Conference Paper: Eyelid eversion for visualisation of the upper eyelid lamellae: An anatomical cadaver study
| Title | Eyelid eversion for visualisation of the upper eyelid lamellae: An anatomical cadaver study |
|---|---|
| Authors | Marcet, MM2 5 Lemke, BN3 Greenwald, MJ5 Fountain, TR4 Roth, S5 Dubovy, SR1 |
| Issue Date | 2011 |
| Publisher | BMJ Publishing Group. The Journal's web site is located at http://bjo.bmjjournals.com/ |
| Citation | The 26th Asia Pacific Academy of Ophthalmology Congress (APAO 2011), Sydney, Australia, 20-24 March 2011. In British Journal of Ophthalmology, 2011, v. 95 n. 10, p. 1376-1378 [How to Cite?] DOI: http://dx.doi.org/10.1136/bjophthalmol-2011-300020 |
| Abstract | Controversy persists in surgical eyelid anatomy despite the routine use of microanatomical examination in modern eyelid research. The aim of our study was to facilitate visualisation of upper eyelid anatomy by optimising the orientation of cadaveric specimens. We studied the anatomy of everted eyelids, providing an excellent histological view of the posterior approach to the eyelid commonly used in surgery. Non-traumatic separation of the eyelid lamellae provides a new view of the eyelid's lamellar nature. Further application of this model may enhance understanding of the multilayered aspect of the levator aponeurosis. The technique may improve intraoperative understanding of critical eyelid anatomy and promote safer and more effective eyelid surgery. |
| Description | Presented at the Oculoplastics Paper Session of the Conference |
| ISSN | 0007-1161 2011 Impact Factor: 2.902 2011 SCImago Journal Rankings: 0.209 |
| DOI | http://dx.doi.org/10.1136/bjophthalmol-2011-300020 |
| References | References in Scopus |
| dc.contributor.author | Marcet, MM | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Lemke, BN | ||||
| dc.contributor.author | Greenwald, MJ | ||||
| dc.contributor.author | Fountain, TR | ||||
| dc.contributor.author | Roth, S | ||||
| dc.contributor.author | Dubovy, SR | ||||
| dc.date.accessioned | 2011-09-23T06:25:08Z | ||||
| dc.date.available | 2011-09-23T06:25:08Z | ||||
| dc.date.issued | 2011 | ||||
| dc.description.abstract | Controversy persists in surgical eyelid anatomy despite the routine use of microanatomical examination in modern eyelid research. The aim of our study was to facilitate visualisation of upper eyelid anatomy by optimising the orientation of cadaveric specimens. We studied the anatomy of everted eyelids, providing an excellent histological view of the posterior approach to the eyelid commonly used in surgery. Non-traumatic separation of the eyelid lamellae provides a new view of the eyelid's lamellar nature. Further application of this model may enhance understanding of the multilayered aspect of the levator aponeurosis. The technique may improve intraoperative understanding of critical eyelid anatomy and promote safer and more effective eyelid surgery. | ||||
| dc.description.nature | published_or_final_version | ||||
| dc.description | Presented at the Oculoplastics Paper Session of the Conference | ||||
| dc.description.other | The 26th Asia Pacific Academy of Ophthalmology Congress (APAO 2011), Sydney, Australia, 20-24 March 2011. In British Journal of Ophthalmology, 2011, v. 95 n. 10, p. 1376-1378 | ||||
| dc.identifier.citation | The 26th Asia Pacific Academy of Ophthalmology Congress (APAO 2011), Sydney, Australia, 20-24 March 2011. In British Journal of Ophthalmology, 2011, v. 95 n. 10, p. 1376-1378 [How to Cite?] DOI: http://dx.doi.org/10.1136/bjophthalmol-2011-300020 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1136/bjophthalmol-2011-300020 | ||||
| dc.identifier.epage | 1378 | ||||
| dc.identifier.hkuros | 192914 | ||||
| dc.identifier.hkuros | 192915 | ||||
| dc.identifier.isi | WOS:000295078000008
Funding Information: Section of Ophthalmology, Department of Surgery, University of Chicago, Chicago, IL, USA. | ||||
| dc.identifier.issn | 0007-1161 2011 Impact Factor: 2.902 2011 SCImago Journal Rankings: 0.209 | ||||
| dc.identifier.issue | 10 | ||||
| dc.identifier.openurl | ![]() | ||||
| dc.identifier.pmid | 21746734 | ||||
| dc.identifier.scopus | eid_2-s2.0-80053285592 | ||||
| dc.identifier.spage | 1376 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/141080 | ||||
| dc.identifier.volume | 95 | ||||
| dc.language | eng | ||||
| dc.publisher | BMJ Publishing Group. The Journal's web site is located at http://bjo.bmjjournals.com/ | ||||
| dc.publisher.place | United Kingdom | ||||
| dc.relation.ispartof | British Journal of Ophthalmology | ||||
| dc.relation.references | References in Scopus | ||||
| dc.rights | British Journal of Ophthalmology. Copyright © B M J Publishing Group. | ||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||
| dc.title | Eyelid eversion for visualisation of the upper eyelid lamellae: An anatomical cadaver study | ||||
| dc.type | Conference_Paper |
Author Affiliations
- University of Miami
- The University of Hong Kong
- University of Wisconsin Madison
- Rush University Medical Center
- University of Chicago


