Article: Predictive genes in adjacent normal tissue are preferentially altered by sCNV during tumorigenesis in liver cancer and may rate limiting
| Title | Predictive genes in adjacent normal tissue are preferentially altered by sCNV during tumorigenesis in liver cancer and may rate limiting |
|---|---|
| Authors | Lamb, JR2 Zhang, C2 Xie, T2 Wang, K2 Zhang, B2 Hao, K2 Chudin, E2 Fraser, HB2 Millstein, J2 Ferguson, M2 Suver, C2 Ivanovska, I2 Scott, M4 Philippar, U4 Bansal, D4 Zhang, Z2 Burchard, J2 Smith, R2 Greenawalt, D2 Cleary, M4 Derry, J2 Loboda, A4 Watters, J4 Poon, RTP1 Fan, ST1 Yeung, C1 Lee, NPY1 Guinney, J3 Molony, C2 Emilsson, V2 BuserDoepner, C4 Zhu, J2 Friend, S4 Mao, M2 Shaw, PM4 Dai, H2 Luk, JM1 Schadt, EE2 |
| Issue Date | 2011 |
| Publisher | Public Library of Science. The Journal's web site is located at http://www.plosone.org/home.action |
| Citation | Plos One, 2011, v. 6 n. 7 [How to Cite?] DOI: http://dx.doi.org/10.1371/journal.pone.0020090 |
| Abstract | Background: In hepatocellular carcinoma (HCC) genes predictive of survival have been found in both adjacent normal (AN) and tumor (TU) tissues. The relationships between these two sets of predictive genes and the general process of tumorigenesis and disease progression remains unclear. Methodology/Principal Findings: Here we have investigated HCC tumorigenesis by comparing gene expression, DNA copy number variation and survival using ~250 AN and TU samples representing, respectively, the pre-cancer state, and the result of tumorigenesis. Genes that participate in tumorigenesis were defined using a gene-gene correlation meta-analysis procedure that compared AN versus TU tissues. Genes predictive of survival in AN (AN-survival genes) were found to be enriched in the differential gene-gene correlation gene set indicating that they directly participate in the process of tumorigenesis. Additionally the AN-survival genes were mostly not predictive after tumorigenesis in TU tissue and this transition was associated with and could largely be explained by the effect of somatic DNA copy number variation (sCNV) in cis and in trans. The data was consistent with the variance of AN-survival genes being rate-limiting steps in tumorigenesis and this was confirmed using a treatment that promotes HCC tumorigenesis that selectively altered AN-survival genes and genes differentially correlated between AN and TU. Conclusions/Significance: This suggests that the process of tumor evolution involves rate-limiting steps related to the background from which the tumor evolved where these were frequently predictive of clinical outcome. Additionally treatments that alter the likelihood of tumorigenesis occurring may act by altering AN-survival genes, suggesting that the process can be manipulated. Further sCNV explains a substantial fraction of tumor specific expression and may therefore be a causal driver of tumor evolution in HCC and perhaps many solid tumor types. © 2011 Lamb et al. |
| ISSN | 1932-6203 2011 Impact Factor: 4.092 2011 SCImago Journal Rankings: 0.519 |
| DOI | http://dx.doi.org/10.1371/journal.pone.0020090 |
| PubMed Central ID | PMC3130029 |
| References | References in Scopus |
| dc.contributor.author | Lamb, JR | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Zhang, C | ||||
| dc.contributor.author | Xie, T | ||||
| dc.contributor.author | Wang, K | ||||
| dc.contributor.author | Zhang, B | ||||
| dc.contributor.author | Hao, K | ||||
| dc.contributor.author | Chudin, E | ||||
| dc.contributor.author | Fraser, HB | ||||
| dc.contributor.author | Millstein, J | ||||
| dc.contributor.author | Ferguson, M | ||||
| dc.contributor.author | Suver, C | ||||
| dc.contributor.author | Ivanovska, I | ||||
| dc.contributor.author | Scott, M | ||||
| dc.contributor.author | Philippar, U | ||||
| dc.contributor.author | Bansal, D | ||||
| dc.contributor.author | Zhang, Z | ||||
| dc.contributor.author | Burchard, J | ||||
| dc.contributor.author | Smith, R | ||||
| dc.contributor.author | Greenawalt, D | ||||
| dc.contributor.author | Cleary, M | ||||
| dc.contributor.author | Derry, J | ||||
| dc.contributor.author | Loboda, A | ||||
| dc.contributor.author | Watters, J | ||||
| dc.contributor.author | Poon, RTP | ||||
| dc.contributor.author | Fan, ST | ||||
| dc.contributor.author | Yeung, C | ||||
| dc.contributor.author | Lee, NPY | ||||
| dc.contributor.author | Guinney, J | ||||
| dc.contributor.author | Molony, C | ||||
| dc.contributor.author | Emilsson, V | ||||
| dc.contributor.author | BuserDoepner, C | ||||
| dc.contributor.author | Zhu, J | ||||
| dc.contributor.author | Friend, S | ||||
| dc.contributor.author | Mao, M | ||||
| dc.contributor.author | Shaw, PM | ||||
| dc.contributor.author | Dai, H | ||||
| dc.contributor.author | Luk, JM | ||||
| dc.contributor.author | Schadt, EE | ||||
| dc.date.accessioned | 2011-09-23T05:55:04Z | ||||
| dc.date.available | 2011-09-23T05:55:04Z | ||||
| dc.date.issued | 2011 | ||||
| dc.description.abstract | Background: In hepatocellular carcinoma (HCC) genes predictive of survival have been found in both adjacent normal (AN) and tumor (TU) tissues. The relationships between these two sets of predictive genes and the general process of tumorigenesis and disease progression remains unclear. Methodology/Principal Findings: Here we have investigated HCC tumorigenesis by comparing gene expression, DNA copy number variation and survival using ~250 AN and TU samples representing, respectively, the pre-cancer state, and the result of tumorigenesis. Genes that participate in tumorigenesis were defined using a gene-gene correlation meta-analysis procedure that compared AN versus TU tissues. Genes predictive of survival in AN (AN-survival genes) were found to be enriched in the differential gene-gene correlation gene set indicating that they directly participate in the process of tumorigenesis. Additionally the AN-survival genes were mostly not predictive after tumorigenesis in TU tissue and this transition was associated with and could largely be explained by the effect of somatic DNA copy number variation (sCNV) in cis and in trans. The data was consistent with the variance of AN-survival genes being rate-limiting steps in tumorigenesis and this was confirmed using a treatment that promotes HCC tumorigenesis that selectively altered AN-survival genes and genes differentially correlated between AN and TU. Conclusions/Significance: This suggests that the process of tumor evolution involves rate-limiting steps related to the background from which the tumor evolved where these were frequently predictive of clinical outcome. Additionally treatments that alter the likelihood of tumorigenesis occurring may act by altering AN-survival genes, suggesting that the process can be manipulated. Further sCNV explains a substantial fraction of tumor specific expression and may therefore be a causal driver of tumor evolution in HCC and perhaps many solid tumor types. © 2011 Lamb et al. | ||||
| dc.description.nature | published_or_final_version | ||||
| dc.identifier.citation | Plos One, 2011, v. 6 n. 7 [How to Cite?] DOI: http://dx.doi.org/10.1371/journal.pone.0020090 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1371/journal.pone.0020090 | ||||
| dc.identifier.epage | e20090 | ||||
| dc.identifier.hkuros | 192464 | ||||
| dc.identifier.isi | WOS:000292512000005
Funding Information: This work was entirely funded by Merck & Co and its wholly owned subsidiary Rosetta Inpharmatics, Inc. Many of the authors were or are Merck employees. The manuscript was reviewed by Merck and approved for release into the public domain without alteration. Other than this Rosetta Inpharmatics and Merck had no role in study design, data collection and analysis, or preparation of the manuscript. | ||||
| dc.identifier.issn | 1932-6203 2011 Impact Factor: 4.092 2011 SCImago Journal Rankings: 0.519 | ||||
| dc.identifier.issue | 7 | ||||
| dc.identifier.pmcid | PMC3130029 | ||||
| dc.identifier.pmid | 21750698 | ||||
| dc.identifier.scopus | eid_2-s2.0-79960000200 | ||||
| dc.identifier.spage | e20090 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/139743 | ||||
| dc.identifier.volume | 6 | ||||
| dc.language | eng | ||||
| dc.publisher | Public Library of Science. The Journal's web site is located at http://www.plosone.org/home.action | ||||
| dc.publisher.place | United States | ||||
| dc.relation.ispartof | PLoS ONE | ||||
| dc.relation.references | References in Scopus | ||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||
| dc.subject.mesh | Carcinoma, Hepatocellular - genetics | ||||
| dc.subject.mesh | DNA Copy Number Variations | ||||
| dc.subject.mesh | Gene Expression Profiling | ||||
| dc.subject.mesh | Liver - metabolism - pathology | ||||
| dc.subject.mesh | Liver Neoplasms - genetics | ||||
| dc.title | Predictive genes in adjacent normal tissue are preferentially altered by sCNV during tumorigenesis in liver cancer and may rate limiting | ||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Rosetta Inpharmatics LLC
- Fred Hutchinson Cancer Research Center
- Merck & Co.

