Article: Functional magnetic resonance imaging activation of the brain in children: Real acupoint versus sham acupoint
| Title | Functional magnetic resonance imaging activation of the brain in children: Real acupoint versus sham acupoint |
|---|---|
| Authors | Wu, Y3 4 Jin, Z2 Li, K2 Lu, ZL3 Wong, V3 Han, TL3 Zheng, H3 Caspi, O1 Liu, G2 Zeng, YW2 Zou, LP3 4 |
| Keywords | acupuncture children functional magnetic resonance imaging (fMRI) real acupoint (Liv3) sham acupoint |
| Issue Date | 2010 |
| Publisher | Sage Publications, Inc.. The Journal's web site is located at http://jcn.sagepub.com |
| Citation | Journal Of Child Neurology, 2010, v. 25 n. 7, p. 849-855 [How to Cite?] DOI: http://dx.doi.org/10.1177/0883073809351314 |
| Abstract | The purpose was to examine the brain activation patterns with acupuncture using real acupoint (Liv3) versus sham acupoint in healthy, sedated children using functional magnetic resonance imaging (fMRI). Functional magnetic resonance imaging scans of the brain for 10 healthy, sedated children were taken during stimulation of real acupoint (Liv3 [Taichong]) and a nearby sham acupoint in a randomized order, employing twisting and nontwisting methods using a blocked paradigm using a 2.0-T scanner. The functional data were analyzed by using SPM 99. Various regions of the brain were activated in 2 acupoints. However, the pattern was different for the 2 acupoints. We suggest specific cerebral activation patterns with acupuncture might explain some of its therapeutic effect. © The Author(s) 2010. |
| Description | Comment in J Child Neurol. 2011 Feb;26(2):261-262; author reply 262 |
| ISSN | 0883-0738 2011 Impact Factor: 1.748 2011 SCImago Journal Rankings: 0.143 |
| DOI | http://dx.doi.org/10.1177/0883073809351314 |
| References | References in Scopus |
| dc.contributor.author | Wu, Y | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Jin, Z | ||||||||
| dc.contributor.author | Li, K | ||||||||
| dc.contributor.author | Lu, ZL | ||||||||
| dc.contributor.author | Wong, V | ||||||||
| dc.contributor.author | Han, TL | ||||||||
| dc.contributor.author | Zheng, H | ||||||||
| dc.contributor.author | Caspi, O | ||||||||
| dc.contributor.author | Liu, G | ||||||||
| dc.contributor.author | Zeng, YW | ||||||||
| dc.contributor.author | Zou, LP | ||||||||
| dc.date.accessioned | 2011-09-23T05:52:08Z | ||||||||
| dc.date.available | 2011-09-23T05:52:08Z | ||||||||
| dc.date.issued | 2010 | ||||||||
| dc.description.abstract | The purpose was to examine the brain activation patterns with acupuncture using real acupoint (Liv3) versus sham acupoint in healthy, sedated children using functional magnetic resonance imaging (fMRI). Functional magnetic resonance imaging scans of the brain for 10 healthy, sedated children were taken during stimulation of real acupoint (Liv3 [Taichong]) and a nearby sham acupoint in a randomized order, employing twisting and nontwisting methods using a blocked paradigm using a 2.0-T scanner. The functional data were analyzed by using SPM 99. Various regions of the brain were activated in 2 acupoints. However, the pattern was different for the 2 acupoints. We suggest specific cerebral activation patterns with acupuncture might explain some of its therapeutic effect. © The Author(s) 2010. | ||||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||||
| dc.description | Comment in J Child Neurol. 2011 Feb;26(2):261-262; author reply 262 | ||||||||
| dc.identifier.citation | Journal Of Child Neurology, 2010, v. 25 n. 7, p. 849-855 [How to Cite?] DOI: http://dx.doi.org/10.1177/0883073809351314 | ||||||||
| dc.identifier.doi | http://dx.doi.org/10.1177/0883073809351314 | ||||||||
| dc.identifier.epage | 855 | ||||||||
| dc.identifier.hkuros | 173927 | ||||||||
| dc.identifier.hkuros | 196001 | ||||||||
| dc.identifier.isi | WOS:000279409100007
Funding Information: The authors disclosed receipt of the following financial support for the research and/or authorship of this article: This research project was sponsored by the International Science and Technology Cooperation Foundation of the Ministry of Science and Technology of China (No. 2008DFA31850), the International Cooperation of Science and Technique Foundation of Beijing (2007G05), and the Beijing Chinese medicine projects (Grant no. JJ2005-17). | ||||||||
| dc.identifier.issn | 0883-0738 2011 Impact Factor: 1.748 2011 SCImago Journal Rankings: 0.143 | ||||||||
| dc.identifier.issue | 7 | ||||||||
| dc.identifier.pmid | 20595697 | ||||||||
| dc.identifier.scopus | eid_2-s2.0-77954421518 | ||||||||
| dc.identifier.spage | 849 | ||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/139586 | ||||||||
| dc.identifier.volume | 25 | ||||||||
| dc.language | eng | ||||||||
| dc.publisher | Sage Publications, Inc.. The Journal's web site is located at http://jcn.sagepub.com | ||||||||
| dc.publisher.place | United States | ||||||||
| dc.relation.ispartof | Journal of Child Neurology | ||||||||
| dc.relation.references | References in Scopus | ||||||||
| dc.rights | Journal of Child Neurology. Copyright © Sage Publications, Inc.. | ||||||||
| dc.subject.mesh | Acupuncture Points | ||||||||
| dc.subject.mesh | Acupuncture Therapy - methods | ||||||||
| dc.subject.mesh | Brain - physiology | ||||||||
| dc.subject.mesh | Conscious Sedation | ||||||||
| dc.subject.mesh | Magnetic Resonance Imaging | ||||||||
| dc.subject | acupuncture | ||||||||
| dc.subject | children | ||||||||
| dc.subject | functional magnetic resonance imaging (fMRI) | ||||||||
| dc.subject | real acupoint (Liv3) | ||||||||
| dc.subject | sham acupoint | ||||||||
| dc.title | Functional magnetic resonance imaging activation of the brain in children: Real acupoint versus sham acupoint | ||||||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- 306th Hospital of the People's Liberation Army
- Capital Medical University China
- General Hospital of People's Liberation Army

