Article: Simulation of a tubular linear magnetic gear using HTS bulks for field modulation
| Title | Simulation of a tubular linear magnetic gear using HTS bulks for field modulation |
|---|---|
| Authors | Li, W1 Chau, KT1 Li, J1 |
| Keywords | FEM Field modulation HTS bulk Linear magnetic gear Magnetic circuit |
| Issue Date | 2011 |
| Citation | IEEE Transactions on Applied Superconductivity, 2011, v. 21 n. 3, pt. 2, p. 1167-1170 [How to Cite?] DOI: http://dx.doi.org/10.1109/TASC.2010.2080255 |
| Abstract | A tubular linear magnetic gear is proposed, which newly utilizes high temperature superconductor (HTS) bulks for its field modulation. Compared to the conventional one, the proposed topology can significantly reduce the leakage flux, hence improving its force transmission capacity. By using the magnetic circuit modeling, the analytical formulae of air-gap flux density and thrust force are firstly derived. Then, the finite element method (FEM) is employed to validate the performance of the proposed linear magnetic gear. © 2010 IEEE. |
| ISSN | 1051-8223 2011 Impact Factor: 1.041 2011 SCImago Journal Rankings: 0.069 |
| DOI | http://dx.doi.org/10.1109/TASC.2010.2080255 |
| References | References in Scopus |
| Grants | A novel flux-mnemonic dual-magnet machine and its applications |
| dc.contributor.author | Li, W | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Chau, KT | ||||
| dc.contributor.author | Li, J | ||||
| dc.date.accessioned | 2011-09-23T05:47:34Z | ||||
| dc.date.available | 2011-09-23T05:47:34Z | ||||
| dc.date.issued | 2011 | ||||
| dc.description.abstract | A tubular linear magnetic gear is proposed, which newly utilizes high temperature superconductor (HTS) bulks for its field modulation. Compared to the conventional one, the proposed topology can significantly reduce the leakage flux, hence improving its force transmission capacity. By using the magnetic circuit modeling, the analytical formulae of air-gap flux density and thrust force are firstly derived. Then, the finite element method (FEM) is employed to validate the performance of the proposed linear magnetic gear. © 2010 IEEE. | ||||
| dc.description.grant | A novel flux-mnemonic dual-magnet machine and its applications | ||||
| dc.description.grantcode | 103365 | ||||
| dc.description.nature | published_or_final_version | ||||
| dc.identifier.citation | IEEE Transactions on Applied Superconductivity, 2011, v. 21 n. 3, pt. 2, p. 1167-1170 [How to Cite?] DOI: http://dx.doi.org/10.1109/TASC.2010.2080255 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1109/TASC.2010.2080255 | ||||
| dc.identifier.epage | 1170 | ||||
| dc.identifier.hkuros | 192686 | ||||
| dc.identifier.isi | WOS:000291054200055
Funding Information: This work was supported by a Grant (HKU 710710E) from the Research Grants Council, Hong Kong Special Administrative Region, China. | ||||
| dc.identifier.issn | 1051-8223 2011 Impact Factor: 1.041 2011 SCImago Journal Rankings: 0.069 | ||||
| dc.identifier.issue | 3, pt. 2 | ||||
| dc.identifier.scopus | eid_2-s2.0-79957919226 | ||||
| dc.identifier.spage | 1167 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/139249 | ||||
| dc.identifier.volume | 21 | ||||
| dc.language | eng | ||||
| dc.publisher.place | United States | ||||
| dc.relation.ispartof | IEEE Transactions on Applied Superconductivity | ||||
| dc.relation.references | References in Scopus | ||||
| dc.rights | ©2011 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. | ||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||
| dc.subject | FEM | ||||
| dc.subject | Field modulation | ||||
| dc.subject | HTS bulk | ||||
| dc.subject | Linear magnetic gear | ||||
| dc.subject | Magnetic circuit | ||||
| dc.title | Simulation of a tubular linear magnetic gear using HTS bulks for field modulation | ||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong

