Article: U-Pb and Hf isotopic study of detrital zircons from the Yejishan Group of the Lüliang Complex: Constraints on the timing of collision between the Eastern and Western Blocks, North China Craton
| Title | U-Pb and Hf isotopic study of detrital zircons from the Yejishan Group of the Lüliang Complex: Constraints on the timing of collision between the Eastern and Western Blocks, North China Craton | ||||
|---|---|---|---|---|---|
| Authors | Liu, C1 Zhao, G1 Sun, M1 Wu, F2 Yang, J2 Yin, C1 Leung, WH1 | ||||
| Keywords | Detrital zircon Foreland basin Lüliang Complex North China Craton Paleoproterozoic Trans-North China Orogen | ||||
| Issue Date | 2011 | ||||
| Publisher | Elsevier BV. The Journal's web site is located at http://www.elsevier.com/locate/sedgeo | ||||
| Citation | Sedimentary Geology, 2011, v. 236 n. 1-2, p. 129-140 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.sedgeo.2011.01.001 | ||||
| Abstract | The Trans-North China Orogen is a recently recognized continent-continent collisional belt along which the discrete Eastern and Western Blocks amalgamated to form the coherent basement of the North China Craton. However, there is a hot debate on the timing of the collision between the two blocks, with one school of thought arguing the collision occurred at 2.5Ga, whereas others believe it took place at ~1.85Ga. U-Pb ages and Hf isotopic data of detrital zircons from foreland basins in the Trans-North China Orogen can provide rigorous constraints on this controversial issue. One of such foreland basins is represented by the Yejishan Group in the Lüliang Complex in the middle sector of the western margin of the Trans-North China Orogen. The group consists of conglomerates, quartz wackes, sandstones and minor limestones, most of which contain large amounts of detrital zircons. CL images reveal that nearly all detrital zircons from the Yejishan Group possess oscillatory zoning, with Th/U ratios of 0.2-2.34, typical of an igneous origin. The 207Pb/ 206Pb ages of detrital zircons range between 3.24 and 1.81Ga, with most having Paleoproterozoic ages, of which the youngest group ages are around 1.87-1.81Ga. This indicates that the foreland basin in which the Yejishan Group was deposited must have formed not earlier than 1.87-1.81Ga, thus supporting the collision between the Eastern and Western Blocks at ~1.85Ga, not at ~2.5Ga. © 2011 Elsevier B.V. | ||||
| ISSN | 0037-0738 2011 Impact Factor: 1.537 2011 SCImago Journal Rankings: 0.058 | ||||
| DOI | http://dx.doi.org/10.1016/j.sedgeo.2011.01.001 | ||||
| ISI Accession Number ID | WOS:000289387800009
Funding Information: This research was financially supported by Hong Kong RGC GRF grants (7063/06P, 7066/07P and 7053/08P). We thank Liewen Xie, Yueheng Yang, and Yanbing Zhang for their laboratory assistance. A HKU postgraduate studentship to Chaohui Liu is greatly acknowledged. | ||||
| References | References in Scopus |
| dc.contributor.author | Liu, C | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Zhao, G | ||||
| dc.contributor.author | Sun, M | ||||
| dc.contributor.author | Wu, F | ||||
| dc.contributor.author | Yang, J | ||||
| dc.contributor.author | Yin, C | ||||
| dc.contributor.author | Leung, WH | ||||
| dc.date.accessioned | 2011-09-23T05:46:16Z | ||||
| dc.date.available | 2011-09-23T05:46:16Z | ||||
| dc.date.issued | 2011 | ||||
| dc.description.abstract | The Trans-North China Orogen is a recently recognized continent-continent collisional belt along which the discrete Eastern and Western Blocks amalgamated to form the coherent basement of the North China Craton. However, there is a hot debate on the timing of the collision between the two blocks, with one school of thought arguing the collision occurred at 2.5Ga, whereas others believe it took place at ~1.85Ga. U-Pb ages and Hf isotopic data of detrital zircons from foreland basins in the Trans-North China Orogen can provide rigorous constraints on this controversial issue. One of such foreland basins is represented by the Yejishan Group in the Lüliang Complex in the middle sector of the western margin of the Trans-North China Orogen. The group consists of conglomerates, quartz wackes, sandstones and minor limestones, most of which contain large amounts of detrital zircons. CL images reveal that nearly all detrital zircons from the Yejishan Group possess oscillatory zoning, with Th/U ratios of 0.2-2.34, typical of an igneous origin. The 207Pb/ 206Pb ages of detrital zircons range between 3.24 and 1.81Ga, with most having Paleoproterozoic ages, of which the youngest group ages are around 1.87-1.81Ga. This indicates that the foreland basin in which the Yejishan Group was deposited must have formed not earlier than 1.87-1.81Ga, thus supporting the collision between the Eastern and Western Blocks at ~1.85Ga, not at ~2.5Ga. © 2011 Elsevier B.V. | ||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||
| dc.identifier.citation | Sedimentary Geology, 2011, v. 236 n. 1-2, p. 129-140 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.sedgeo.2011.01.001 | ||||
| dc.identifier.citeulike | 8624213 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1016/j.sedgeo.2011.01.001 | ||||
| dc.identifier.epage | 140 | ||||
| dc.identifier.hkuros | 193873 | ||||
| dc.identifier.isi | WOS:000289387800009
Funding Information: This research was financially supported by Hong Kong RGC GRF grants (7063/06P, 7066/07P and 7053/08P). We thank Liewen Xie, Yueheng Yang, and Yanbing Zhang for their laboratory assistance. A HKU postgraduate studentship to Chaohui Liu is greatly acknowledged. | ||||
| dc.identifier.issn | 0037-0738 2011 Impact Factor: 1.537 2011 SCImago Journal Rankings: 0.058 | ||||
| dc.identifier.issue | 1-2 | ||||
| dc.identifier.scopus | eid_2-s2.0-79952581622 | ||||
| dc.identifier.spage | 129 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/139166 | ||||
| dc.identifier.volume | 236 | ||||
| dc.language | eng | ||||
| dc.publisher | Elsevier BV. The Journal's web site is located at http://www.elsevier.com/locate/sedgeo | ||||
| dc.publisher.place | Netherlands | ||||
| dc.relation.ispartof | Sedimentary Geology | ||||
| dc.relation.references | References in Scopus | ||||
| dc.subject | Detrital zircon | ||||
| dc.subject | Foreland basin | ||||
| dc.subject | Lüliang Complex | ||||
| dc.subject | North China Craton | ||||
| dc.subject | Paleoproterozoic | ||||
| dc.subject | Trans-North China Orogen | ||||
| dc.title | U-Pb and Hf isotopic study of detrital zircons from the Yejishan Group of the Lüliang Complex: Constraints on the timing of collision between the Eastern and Western Blocks, North China Craton | ||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Institute of Geology and Geophysics Chinese Academy of Sciences

