Article: A branched luminescent multinuclear platinum(II) complex
| Title | A branched luminescent multinuclear platinum(II) complex | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Yang, H2 3 Xu, SJ2 Tao, CH2 Yam, VWW2 Zhang, J1 | ||||||||||
| Keywords | Benzene solution Branched alkynyls Laser beam energy Near infrared femtosecond laser Non-linear optical characteristics | ||||||||||
| Issue Date | 2011 | ||||||||||
| Publisher | American Institute of Physics. The Journal's web site is located at http://jap.aip.org/jap/staff.jsp | ||||||||||
| Citation | Journal Of Applied Physics, 2011, v. 110 n. 4 [How to Cite?] DOI: http://dx.doi.org/10.1063/1.3622587 | ||||||||||
| Abstract | Nonlinear optical properties of luminescent multinuclear platinum(II) complex of branched alkynyls in benzene solution are investigated at room temperature by using two-photon fluorescence (TPF) technique. It is found that the material shows unusual nonlinear optical characteristics under the excitation of near infrared femtosecond laser pulses. The self-focusing of laser beam energy during propagation of the laser pulses in the sample with large nonlinear coefficient for the refractive index is observed. Based on this phenomenon, a new method for measuring the nonlinear coefficient and two-photon absorption cross section of materials is proposed. © 2011 American Institute of Physics. | ||||||||||
| ISSN | 0021-8979 2011 Impact Factor: 2.168 2011 SCImago Journal Rankings: 0.139 | ||||||||||
| DOI | http://dx.doi.org/10.1063/1.3622587 | ||||||||||
| ISI Accession Number ID | WOS:000294484300005
Funding Information: The work was supported by the Joint Research Fund for Overseas Chinese, Hong Kong, and Macau Scientists of NSFC (Grant No. 61028012) and the HK RGC-CERG Grant (Grant No. HKU 7056/06P), and partially supported by a grant from the University Grants Committee Areas of Excellence Scheme of the Hong Kong Special Administrative Region, China (Project No. [AoE/P-03/08]). | ||||||||||
| References | References in Scopus | ||||||||||
| Grants | Multi-photon-excited photoluminescence and dynamic processes of photogenerated carriers in high-quality zinc oxide bulk crystals and nanostructures Institute of Molecular Functional Materials |
| dc.contributor.author | Yang, H | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Xu, SJ | ||||||||||
| dc.contributor.author | Tao, CH | ||||||||||
| dc.contributor.author | Yam, VWW | ||||||||||
| dc.contributor.author | Zhang, J | ||||||||||
| dc.date.accessioned | 2011-09-23T05:43:50Z | ||||||||||
| dc.date.available | 2011-09-23T05:43:50Z | ||||||||||
| dc.date.issued | 2011 | ||||||||||
| dc.description.abstract | Nonlinear optical properties of luminescent multinuclear platinum(II) complex of branched alkynyls in benzene solution are investigated at room temperature by using two-photon fluorescence (TPF) technique. It is found that the material shows unusual nonlinear optical characteristics under the excitation of near infrared femtosecond laser pulses. The self-focusing of laser beam energy during propagation of the laser pulses in the sample with large nonlinear coefficient for the refractive index is observed. Based on this phenomenon, a new method for measuring the nonlinear coefficient and two-photon absorption cross section of materials is proposed. © 2011 American Institute of Physics. | ||||||||||
| dc.description.grant | Multi-photon-excited photoluminescence and dynamic processes of photogenerated carriers in high-quality zinc oxide bulk crystals and nanostructures | ||||||||||
| dc.description.grant | Institute of Molecular Functional Materials | ||||||||||
| dc.description.grantcode | 82640 | ||||||||||
| dc.description.grantcode | 101180 | ||||||||||
| dc.description.nature | published_or_final_version | ||||||||||
| dc.identifier.citation | Journal Of Applied Physics, 2011, v. 110 n. 4 [How to Cite?] DOI: http://dx.doi.org/10.1063/1.3622587 | ||||||||||
| dc.identifier.doi | http://dx.doi.org/10.1063/1.3622587 | ||||||||||
| dc.identifier.hkuros | 195657 | ||||||||||
| dc.identifier.isi | WOS:000294484300005
Funding Information: The work was supported by the Joint Research Fund for Overseas Chinese, Hong Kong, and Macau Scientists of NSFC (Grant No. 61028012) and the HK RGC-CERG Grant (Grant No. HKU 7056/06P), and partially supported by a grant from the University Grants Committee Areas of Excellence Scheme of the Hong Kong Special Administrative Region, China (Project No. [AoE/P-03/08]). | ||||||||||
| dc.identifier.issn | 0021-8979 2011 Impact Factor: 2.168 2011 SCImago Journal Rankings: 0.139 | ||||||||||
| dc.identifier.issue | 4 | ||||||||||
| dc.identifier.openurl | ![]() | ||||||||||
| dc.identifier.scopus | eid_2-s2.0-80052394118 | ||||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/138995 | ||||||||||
| dc.identifier.volume | 110 | ||||||||||
| dc.language | eng | ||||||||||
| dc.publisher | American Institute of Physics. The Journal's web site is located at http://jap.aip.org/jap/staff.jsp | ||||||||||
| dc.publisher.place | United States | ||||||||||
| dc.relation.ispartof | Journal of Applied Physics | ||||||||||
| dc.relation.references | References in Scopus | ||||||||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||||||||
| dc.rights | Journal of Applied Physics. Copyright © American Institute of Physics. | ||||||||||
| dc.rights | Copyright (2011) American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in (Journal of Applied Physics, 2011, v. 110 n. 4, article no. 043105) and may be found at (http://jap.aip.org/resource/1/japiau/v110/i4/p043105_s1). | ||||||||||
| dc.subject | Benzene solution | ||||||||||
| dc.subject | Branched alkynyls | ||||||||||
| dc.subject | Laser beam energy | ||||||||||
| dc.subject | Near infrared femtosecond laser | ||||||||||
| dc.subject | Non-linear optical characteristics | ||||||||||
| dc.title | A branched luminescent multinuclear platinum(II) complex | ||||||||||
| dc.type | Article |
Author Affiliations
- Institute of Physics Chinese Academy of Sciences
- The University of Hong Kong
- Chinese Academy of Sciences


