Article: Nanostructures of tetranuclear copper(i) complexes with short Cu(i)⋯Cu(i) contacts: Crystallization-induced emission enhancement
| Title | Nanostructures of tetranuclear copper(i) complexes with short Cu(i)⋯Cu(i) contacts: Crystallization-induced emission enhancement | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Chen, Y1 2 Li, JL3 Tong, GSM1 Lu, W1 Fu, WF2 3 Lai, SW1 Che, CM1 | ||||||||||||||||||
| Keywords | Chemistry | ||||||||||||||||||
| Issue Date | 2011 | ||||||||||||||||||
| Publisher | Royal Society of Chemistry. The Journal's web site is located at http://www.rsc.org/publishing/journals/sc/About.asp | ||||||||||||||||||
| Citation | Chemical Science, 2011, v. 2 n. 8, p. 1509-1514 [How to Cite?] DOI: http://dx.doi.org/10.1039/c0sc00597e | ||||||||||||||||||
| Abstract | Tetranuclear copper(i) complexes containing N,N′-bis(5,7-dimethyl-1, 8-naphthyridine-2-yl)amine and phosphine ligands with close intramolecular Cu(i)⋯Cu(i) contacts were found to precipitate as thermodynamically stable and crystalline quasi-2D sheet-like nanostructures. Kinetically stable, amorphous, spherical particles were also identified during the precipitation/crystallization processes of these copper(i) complexes in a dichloromethane/hexane mixture. The distinct phosphorescent properties of these two forms of nanostructures were studied and a crystallization-induced emission enhancement was observed during the morphological evolution from amorphous spherical particles to crystalline nanosheets. All of these photophysical properties were rationalized by density functional theory calculations. © The Royal Society of Chemistry 2011. | ||||||||||||||||||
| ISSN | 2041-6520 2011 Impact Factor: 7.525 | ||||||||||||||||||
| DOI | http://dx.doi.org/10.1039/c0sc00597e | ||||||||||||||||||
| ISI Accession Number ID | WOS:000292964700013
Funding Information: This work was supported by the foundation (GJHZ200817) for Bureau of International Co-operation of CAS. We thank the National Basic Research Program of China (973 program 2007CB613304) and the National Natural Science Foundation of China (No. 21071123 and 21001110) for financial support. This work in Hong Kong was supported by the University Development Fund of The University of Hong Kong and the Hong Kong Research Grants Council (HKU 7008/09P and AoE/P-03/08), NSFC/RGC Joint Research Scheme (N_HKU 752/08), and CAS-Croucher Funding Scheme for Joint Laboratories. The calculations in this project are supported by a Hong Kong UGC Special Equipment Grant (SEG HKU09). Thanks go to Mr. Frankie Yu-Fee Chan and Ms. Amy Sui-Ling Wong at HKU for assistance in electron microscopy. | ||||||||||||||||||
| References | References in Scopus | ||||||||||||||||||
| Grants | Institute of Molecular Functional Materials Self-assembled metal coordination polymers and supramolecular systems containing π-conjugated organic ligands |
| dc.contributor.author | Chen, Y | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Li, JL | ||||||||||||||||||
| dc.contributor.author | Tong, GSM | ||||||||||||||||||
| dc.contributor.author | Lu, W | ||||||||||||||||||
| dc.contributor.author | Fu, WF | ||||||||||||||||||
| dc.contributor.author | Lai, SW | ||||||||||||||||||
| dc.contributor.author | Che, CM | ||||||||||||||||||
| dc.date.accessioned | 2011-09-23T05:43:33Z | ||||||||||||||||||
| dc.date.available | 2011-09-23T05:43:33Z | ||||||||||||||||||
| dc.date.issued | 2011 | ||||||||||||||||||
| dc.description.abstract | Tetranuclear copper(i) complexes containing N,N′-bis(5,7-dimethyl-1, 8-naphthyridine-2-yl)amine and phosphine ligands with close intramolecular Cu(i)⋯Cu(i) contacts were found to precipitate as thermodynamically stable and crystalline quasi-2D sheet-like nanostructures. Kinetically stable, amorphous, spherical particles were also identified during the precipitation/crystallization processes of these copper(i) complexes in a dichloromethane/hexane mixture. The distinct phosphorescent properties of these two forms of nanostructures were studied and a crystallization-induced emission enhancement was observed during the morphological evolution from amorphous spherical particles to crystalline nanosheets. All of these photophysical properties were rationalized by density functional theory calculations. © The Royal Society of Chemistry 2011. | ||||||||||||||||||
| dc.description.grant | Institute of Molecular Functional Materials | ||||||||||||||||||
| dc.description.grant | Self-assembled metal coordination polymers and supramolecular systems containing π-conjugated organic ligands | ||||||||||||||||||
| dc.description.grantcode | 101180 | ||||||||||||||||||
| dc.description.grantcode | 99415 | ||||||||||||||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||||||||||||||
| dc.identifier.citation | Chemical Science, 2011, v. 2 n. 8, p. 1509-1514 [How to Cite?] DOI: http://dx.doi.org/10.1039/c0sc00597e | ||||||||||||||||||
| dc.identifier.doi | http://dx.doi.org/10.1039/c0sc00597e | ||||||||||||||||||
| dc.identifier.epage | 1514 | ||||||||||||||||||
| dc.identifier.hkuros | 194159 | ||||||||||||||||||
| dc.identifier.isi | WOS:000292964700013
Funding Information: This work was supported by the foundation (GJHZ200817) for Bureau of International Co-operation of CAS. We thank the National Basic Research Program of China (973 program 2007CB613304) and the National Natural Science Foundation of China (No. 21071123 and 21001110) for financial support. This work in Hong Kong was supported by the University Development Fund of The University of Hong Kong and the Hong Kong Research Grants Council (HKU 7008/09P and AoE/P-03/08), NSFC/RGC Joint Research Scheme (N_HKU 752/08), and CAS-Croucher Funding Scheme for Joint Laboratories. The calculations in this project are supported by a Hong Kong UGC Special Equipment Grant (SEG HKU09). Thanks go to Mr. Frankie Yu-Fee Chan and Ms. Amy Sui-Ling Wong at HKU for assistance in electron microscopy. | ||||||||||||||||||
| dc.identifier.issn | 2041-6520 2011 Impact Factor: 7.525 | ||||||||||||||||||
| dc.identifier.issue | 8 | ||||||||||||||||||
| dc.identifier.openurl | ![]() | ||||||||||||||||||
| dc.identifier.scopus | eid_2-s2.0-81355161168 | ||||||||||||||||||
| dc.identifier.spage | 1509 | ||||||||||||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/138980 | ||||||||||||||||||
| dc.identifier.volume | 2 | ||||||||||||||||||
| dc.language | eng | ||||||||||||||||||
| dc.publisher | Royal Society of Chemistry. The Journal's web site is located at http://www.rsc.org/publishing/journals/sc/About.asp | ||||||||||||||||||
| dc.publisher.place | United Kingdom | ||||||||||||||||||
| dc.relation.ispartof | Chemical Science | ||||||||||||||||||
| dc.relation.references | References in Scopus | ||||||||||||||||||
| dc.subject | Chemistry | ||||||||||||||||||
| dc.title | Nanostructures of tetranuclear copper(i) complexes with short Cu(i)⋯Cu(i) contacts: Crystallization-induced emission enhancement | ||||||||||||||||||
| dc.type | Article |
- The University of Hong Kong
- Technical Institute of Physics and Chemistry Chinese Academy of Sciences
- Yunnan Normal University


