Article: Stable isotopes as a useful tool for revealing the environmental fate and trophic effect of open-sea-cage fish farm wastes on marine benthic organisms with different feeding guilds
| Title | Stable isotopes as a useful tool for revealing the environmental fate and trophic effect of open-sea-cage fish farm wastes on marine benthic organisms with different feeding guilds | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Authors | Wai, TC1 Leung, KMY1 Wu, RSS1 2 Shin, PKS2 Cheung, SG2 Li, XY1 Lee, JHW1 3 | ||||||||
| Keywords | Anthropogenic nutrients Fish farming Stable isotope Trophic dynamics | ||||||||
| Issue Date | 2011 | ||||||||
| Publisher | Pergamon. The Journal's web site is located at http://www.elsevier.com/locate/marpolbul | ||||||||
| Citation | Marine Pollution Bulletin, 2011, v. 63 n. 5-12, p. 77-85 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.marpolbul.2011.05.005 | ||||||||
| Abstract | Environmental fate of fish farm wastes (FFW) released from an open-sea-cage farm at Kat O, Hong Kong was examined by measuring carbon and nitrogen stable isotope (SI) ratios in selected benthic organisms collected along a 2000m transect from the farm. Our results showed that FFW significantly influenced the energy utilization profile of consumers near the fish farm. Although nitrogen enrichment effect on δ 15N was anticipated in biota near the farm, the predicted patterns did not consistently occur in all feeding guilds. Two species of suspension-feeders, which relied on naturally δ 15N-depleted sources, were δ 15N-enriched near the fish farm. In contrast, both species of benthic grazer and deposit-feeder, which relied on naturally δ 15N-enriched algal sources, were δ 15N-depleted under the influence of FFW. The SI signatures of biota can, therefore, serve as feasible biomarkers for FFW discharges only when the trophic structure of the receiving environment is fully elucidated. © 2011 Elsevier Ltd. | ||||||||
| ISSN | 0025-326X 2011 Impact Factor: 2.503 2011 SCImago Journal Rankings: 0.098 | ||||||||
| DOI | http://dx.doi.org/10.1016/j.marpolbul.2011.05.005 | ||||||||
| ISI Accession Number ID | WOS:000294092700003
Funding Information: This study was supported by the University of Hong Kong (in forms of a seed grant [Project No. 1020-4904/5692], and supports from the Strategic Research Theme on Sustainable Environment [Sustainable Water] and the Faculty of Science), and the Area of Excellence Scheme under the University Grants Committee of the Hong Kong Special Administration Region, China (Project No. AoE/P-04/2004). The authors are grateful to Agriculture Fisheries and Conservation Department for providing the fish feed and technical assistance. We thank Janet Lee, Wolfie Lai and Cheung Ming (HKU) for their help in the field sampling, and Dr. Ken Wong (HKU) for providing the tidal current data. | ||||||||
| References | References in Scopus |
| dc.contributor.author | Wai, TC | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Leung, KMY | ||||||||
| dc.contributor.author | Wu, RSS | ||||||||
| dc.contributor.author | Shin, PKS | ||||||||
| dc.contributor.author | Cheung, SG | ||||||||
| dc.contributor.author | Li, XY | ||||||||
| dc.contributor.author | Lee, JHW | ||||||||
| dc.date.accessioned | 2011-08-26T14:21:36Z | ||||||||
| dc.date.available | 2011-08-26T14:21:36Z | ||||||||
| dc.date.issued | 2011 | ||||||||
| dc.description.abstract | Environmental fate of fish farm wastes (FFW) released from an open-sea-cage farm at Kat O, Hong Kong was examined by measuring carbon and nitrogen stable isotope (SI) ratios in selected benthic organisms collected along a 2000m transect from the farm. Our results showed that FFW significantly influenced the energy utilization profile of consumers near the fish farm. Although nitrogen enrichment effect on δ 15N was anticipated in biota near the farm, the predicted patterns did not consistently occur in all feeding guilds. Two species of suspension-feeders, which relied on naturally δ 15N-depleted sources, were δ 15N-enriched near the fish farm. In contrast, both species of benthic grazer and deposit-feeder, which relied on naturally δ 15N-enriched algal sources, were δ 15N-depleted under the influence of FFW. The SI signatures of biota can, therefore, serve as feasible biomarkers for FFW discharges only when the trophic structure of the receiving environment is fully elucidated. © 2011 Elsevier Ltd. | ||||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||||
| dc.identifier.citation | Marine Pollution Bulletin, 2011, v. 63 n. 5-12, p. 77-85 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.marpolbul.2011.05.005 | ||||||||
| dc.identifier.doi | http://dx.doi.org/10.1016/j.marpolbul.2011.05.005 | ||||||||
| dc.identifier.epage | 85 | ||||||||
| dc.identifier.hkuros | 190387 | ||||||||
| dc.identifier.isi | WOS:000294092700003
Funding Information: This study was supported by the University of Hong Kong (in forms of a seed grant [Project No. 1020-4904/5692], and supports from the Strategic Research Theme on Sustainable Environment [Sustainable Water] and the Faculty of Science), and the Area of Excellence Scheme under the University Grants Committee of the Hong Kong Special Administration Region, China (Project No. AoE/P-04/2004). The authors are grateful to Agriculture Fisheries and Conservation Department for providing the fish feed and technical assistance. We thank Janet Lee, Wolfie Lai and Cheung Ming (HKU) for their help in the field sampling, and Dr. Ken Wong (HKU) for providing the tidal current data. | ||||||||
| dc.identifier.issn | 0025-326X 2011 Impact Factor: 2.503 2011 SCImago Journal Rankings: 0.098 | ||||||||
| dc.identifier.issue | 5-12 | ||||||||
| dc.identifier.pmid | 21641622 | ||||||||
| dc.identifier.scopus | eid_2-s2.0-79960364545 | ||||||||
| dc.identifier.spage | 77 | ||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/137231 | ||||||||
| dc.identifier.volume | 63 | ||||||||
| dc.language | eng | ||||||||
| dc.publisher | Pergamon. The Journal's web site is located at http://www.elsevier.com/locate/marpolbul | ||||||||
| dc.publisher.place | United Kingdom | ||||||||
| dc.relation.ispartof | Marine Pollution Bulletin | ||||||||
| dc.relation.references | References in Scopus | ||||||||
| dc.subject.mesh | Animals | ||||||||
| dc.subject.mesh | Aquaculture | ||||||||
| dc.subject.mesh | Biodiversity | ||||||||
| dc.subject.mesh | Carbon Isotopes - analysis - metabolism | ||||||||
| dc.subject.mesh | Environmental Monitoring - methods | ||||||||
| dc.subject.mesh | Fishes - metabolism | ||||||||
| dc.subject.mesh | Food Chain | ||||||||
| dc.subject.mesh | Isotopes - analysis | ||||||||
| dc.subject.mesh | Nitrogen Isotopes - analysis - metabolism | ||||||||
| dc.subject.mesh | Seafood - analysis | ||||||||
| dc.subject.mesh | Water Pollutants, Chemical - analysis - metabolism | ||||||||
| dc.subject | Anthropogenic nutrients | ||||||||
| dc.subject | Fish farming | ||||||||
| dc.subject | Stable isotope | ||||||||
| dc.subject | Trophic dynamics | ||||||||
| dc.title | Stable isotopes as a useful tool for revealing the environmental fate and trophic effect of open-sea-cage fish farm wastes on marine benthic organisms with different feeding guilds | ||||||||
| dc.type | Article |
- The University of Hong Kong
- City University of Hong Kong
- Hong Kong University of Science and Technology

