Article: Porphyromonas gingivalis lipopolysaccharide lipid A heterogeneity differentially modulates the expression of IL-6 and IL-8 in human gingival fibroblasts
| Title | Porphyromonas gingivalis lipopolysaccharide lipid A heterogeneity differentially modulates the expression of IL-6 and IL-8 in human gingival fibroblasts | ||||||
|---|---|---|---|---|---|---|---|
| Authors | Herath, TDK2 Wang, Y2 Seneviratne, CJ2 Lu, Q2 Darveau, RP1 Wang, CY3 Jin, L2 | ||||||
| Keywords | Cytokines Human gingival fibroblasts Lipopolysaccharide Periodontal disease Porphyromonas gingivalis | ||||||
| Issue Date | 2011 | ||||||
| Publisher | Blackwell Munksgaard. The Journal's web site is located at http://www.blackwellpublishing.com/journals/CPE | ||||||
| Citation | Journal of Clinical Periodontology, 2011, v. 38 n. 8, p. 694-701 [How to Cite?] DOI: http://dx.doi.org/10.1111/j.1600-051X.2011.01741.x | ||||||
| Abstract | Aim: Porphyromonas gingivalis lipopolysaccharide (LPS) displays a significant amount of structural heterogeneity, containing both tetra- (LPS(1435/1449) ) and penta-acylated (LPS(1690) ) lipid A structures. This study investigated the effects of the two isoforms of P. gingivalis LPS on the expression of IL-6, IL-8 and TNF-α in human gingival fibroblasts (HGFs). Materials and methods: HGFs were stimulated with P. gingivalis LPS(1435/1449) and LPS(1690) in both dose- (1 ng-10 μg/ml) and time-dependent (2-48 h) experiments. Total RNA and protein were extracted and used for analysis of the IL-6, IL-8 and TNF-α transcripts as well as IL-6 and IL-8 proteins, by quantitative real-time polymerase chain reaction and enzyme-linked immunosorbent assay, respectively. Results: P. gingivalis LPS(1690) significantly up-regulated the mRNA and protein expression of IL-6 and IL-8, whereas P. gingivalis LPS(1435/1449) did not induce significant host response. The expression levels of IL-6 and IL-8 up-regulated by P. gingivalis LPS(1690) continuously increased with time course. In contrast, TNF-α transcript expression was up-regulated promptly by P. gingivalis LPS(1690) after 2 h of stimulation and gradually declined afterwards. Conclusions: This study suggests that P. gingivalis LPS heterogeneity may differentially modulate the pro-inflammatory cytokine expression in HGFs, which may contribute to periodontal pathogenesis. | ||||||
| ISSN | 0303-6979 2011 Impact Factor: 2.996 2011 SCImago Journal Rankings: 0.160 | ||||||
| DOI | http://dx.doi.org/10.1111/j.1600-051X.2011.01741.x | ||||||
| ISI Accession Number ID | WOS:000292693000002
Funding Information: This study was supported by the Hong Kong Research Grants Council (HKU766909M to LJJ). | ||||||
| References | References in Scopus |
| dc.contributor.author | Herath, TDK | ||||||
|---|---|---|---|---|---|---|---|
| dc.contributor.author | Wang, Y | ||||||
| dc.contributor.author | Seneviratne, CJ | ||||||
| dc.contributor.author | Lu, Q | ||||||
| dc.contributor.author | Darveau, RP | ||||||
| dc.contributor.author | Wang, CY | ||||||
| dc.contributor.author | Jin, L | ||||||
| dc.date.accessioned | 2011-08-26T14:18:00Z | ||||||
| dc.date.available | 2011-08-26T14:18:00Z | ||||||
| dc.date.issued | 2011 | ||||||
| dc.description.abstract | Aim: Porphyromonas gingivalis lipopolysaccharide (LPS) displays a significant amount of structural heterogeneity, containing both tetra- (LPS(1435/1449) ) and penta-acylated (LPS(1690) ) lipid A structures. This study investigated the effects of the two isoforms of P. gingivalis LPS on the expression of IL-6, IL-8 and TNF-α in human gingival fibroblasts (HGFs). Materials and methods: HGFs were stimulated with P. gingivalis LPS(1435/1449) and LPS(1690) in both dose- (1 ng-10 μg/ml) and time-dependent (2-48 h) experiments. Total RNA and protein were extracted and used for analysis of the IL-6, IL-8 and TNF-α transcripts as well as IL-6 and IL-8 proteins, by quantitative real-time polymerase chain reaction and enzyme-linked immunosorbent assay, respectively. Results: P. gingivalis LPS(1690) significantly up-regulated the mRNA and protein expression of IL-6 and IL-8, whereas P. gingivalis LPS(1435/1449) did not induce significant host response. The expression levels of IL-6 and IL-8 up-regulated by P. gingivalis LPS(1690) continuously increased with time course. In contrast, TNF-α transcript expression was up-regulated promptly by P. gingivalis LPS(1690) after 2 h of stimulation and gradually declined afterwards. Conclusions: This study suggests that P. gingivalis LPS heterogeneity may differentially modulate the pro-inflammatory cytokine expression in HGFs, which may contribute to periodontal pathogenesis. | ||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||
| dc.identifier.citation | Journal of Clinical Periodontology, 2011, v. 38 n. 8, p. 694-701 [How to Cite?] DOI: http://dx.doi.org/10.1111/j.1600-051X.2011.01741.x | ||||||
| dc.identifier.citeulike | 9552013 | ||||||
| dc.identifier.doi | http://dx.doi.org/10.1111/j.1600-051X.2011.01741.x | ||||||
| dc.identifier.epage | 701 | ||||||
| dc.identifier.hkuros | 189288 | ||||||
| dc.identifier.isi | WOS:000292693000002
Funding Information: This study was supported by the Hong Kong Research Grants Council (HKU766909M to LJJ). | ||||||
| dc.identifier.issn | 0303-6979 2011 Impact Factor: 2.996 2011 SCImago Journal Rankings: 0.160 | ||||||
| dc.identifier.issue | 8 | ||||||
| dc.identifier.openurl | ![]() | ||||||
| dc.identifier.pmid | 21752043 | ||||||
| dc.identifier.scopus | eid_2-s2.0-79960369022 | ||||||
| dc.identifier.spage | 694 | ||||||
| dc.identifier.uri | http://hdl.handle.net/10722/137172 | ||||||
| dc.identifier.volume | 38 | ||||||
| dc.language | eng | ||||||
| dc.publisher | Blackwell Munksgaard. The Journal's web site is located at http://www.blackwellpublishing.com/journals/CPE | ||||||
| dc.publisher.place | Denmark | ||||||
| dc.relation.ispartof | Journal of Clinical Periodontology | ||||||
| dc.relation.references | References in Scopus | ||||||
| dc.rights | The definitive version is available at www.blackwell-synergy.com | ||||||
| dc.subject | Cytokines | ||||||
| dc.subject | Human gingival fibroblasts | ||||||
| dc.subject | Lipopolysaccharide | ||||||
| dc.subject | Periodontal disease | ||||||
| dc.subject | Porphyromonas gingivalis | ||||||
| dc.title | Porphyromonas gingivalis lipopolysaccharide lipid A heterogeneity differentially modulates the expression of IL-6 and IL-8 in human gingival fibroblasts | ||||||
| dc.type | Article |
Author Affiliations
- University of Washington
- The University of Hong Kong
- University of California, Los Angeles


