Article: AXL receptor kinase is a mediator of YAP-dependent oncogenic functions in hepatocellular carcinoma
| Title | AXL receptor kinase is a mediator of YAP-dependent oncogenic functions in hepatocellular carcinoma | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Xu, MZ4 5 Chan, SW2 Liu, AM4 6 Wong, KF4 6 Fan, ST4 Chen, J5 Poon, RT4 Zender, L1 Lowe, SW3 Hong, W2 Luk, JM4 5 6 | ||||||||||||
| Keywords | AXL receptor kinase cancer signaling HCC hepatocellular carcinoma Hippo pathway YAP1 oncogene | ||||||||||||
| Issue Date | 2011 | ||||||||||||
| Publisher | Nature Publishing Group. The Journal's web site is located at http://www.nature.com/onc | ||||||||||||
| Citation | Oncogene, 2011, v. 30 n. 10, p. 1229-1240 [How to Cite?] DOI: http://dx.doi.org/10.1038/onc.2010.504 | ||||||||||||
| Abstract | Yes-associated protein (YAP) is a downstream effector of the Hippo signaling pathway, which controls organ expansion and tissue development. We have recently defined the tumorigenic potential and clinical significance of the YAP1 oncogene in human hepatocellular carcinoma (HCC). The present study aims to define the tumorigenic properties of YAP in HCC and elucidate the related downstream signaling mechanism. In a gain-of-function study, we demonstrated that ectopic increased expression of YAP in the immortalized non-tumorigenic hepatocyte cell line MIHA confers tumorigenic and metastatic potentials, as evidenced by (1) enhanced aptitudes in cell viability, anchorage-independent growth, migration and invasion; (2) tumor formation in a xenograft mouse model; and (3) induction of HCC biomarker α-fetoprotein and activation of mitogen-activated protein kinase. Furthermore, we have identified AXL, a receptor tyrosine kinase, as a key downstream target that drives YAP-dependent oncogenic functions. RNAi-mediated knockdown of AXL expression decreased the ability of YAP-expressing MIHA cells and of the primary HCC cell line to proliferate and invade. These results indicate that AXL is a mediator of YAP-dependent oncogenic activities and implicates it as a potential therapeutic target for HCC. © 2011 Macmillan Publishers Limited All rights reserved. | ||||||||||||
| ISSN | 0950-9232 2011 Impact Factor: 6.373 2011 SCImago Journal Rankings: 1.216 | ||||||||||||
| DOI | http://dx.doi.org/10.1038/onc.2010.504 | ||||||||||||
| ISI Accession Number ID | WOS:000288202400009
Funding Information: Sources of support: The work was supported by grants to JML from the Biomedical Research Grants Council of Singapore and by the National University Cancer Institute (NCIS) Centre Grant; WH was supported by the A*STAR and MX by the National Natural Science Foundation of China (Grant No. 81000880). SWL is an investigator in the Howard Hughes Medical Institute and Dr Lowe's work is supported by a program grant (CA13106) from the National Cancer Institute of NIH. | ||||||||||||
| PubMed Central ID | PMC3330262 | ||||||||||||
| References | References in Scopus |
| dc.contributor.author | Xu, MZ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Chan, SW | ||||||||||||
| dc.contributor.author | Liu, AM | ||||||||||||
| dc.contributor.author | Wong, KF | ||||||||||||
| dc.contributor.author | Fan, ST | ||||||||||||
| dc.contributor.author | Chen, J | ||||||||||||
| dc.contributor.author | Poon, RT | ||||||||||||
| dc.contributor.author | Zender, L | ||||||||||||
| dc.contributor.author | Lowe, SW | ||||||||||||
| dc.contributor.author | Hong, W | ||||||||||||
| dc.contributor.author | Luk, JM | ||||||||||||
| dc.date.accessioned | 2011-07-27T01:36:54Z | ||||||||||||
| dc.date.available | 2011-07-27T01:36:54Z | ||||||||||||
| dc.date.issued | 2011 | ||||||||||||
| dc.description.abstract | Yes-associated protein (YAP) is a downstream effector of the Hippo signaling pathway, which controls organ expansion and tissue development. We have recently defined the tumorigenic potential and clinical significance of the YAP1 oncogene in human hepatocellular carcinoma (HCC). The present study aims to define the tumorigenic properties of YAP in HCC and elucidate the related downstream signaling mechanism. In a gain-of-function study, we demonstrated that ectopic increased expression of YAP in the immortalized non-tumorigenic hepatocyte cell line MIHA confers tumorigenic and metastatic potentials, as evidenced by (1) enhanced aptitudes in cell viability, anchorage-independent growth, migration and invasion; (2) tumor formation in a xenograft mouse model; and (3) induction of HCC biomarker α-fetoprotein and activation of mitogen-activated protein kinase. Furthermore, we have identified AXL, a receptor tyrosine kinase, as a key downstream target that drives YAP-dependent oncogenic functions. RNAi-mediated knockdown of AXL expression decreased the ability of YAP-expressing MIHA cells and of the primary HCC cell line to proliferate and invade. These results indicate that AXL is a mediator of YAP-dependent oncogenic activities and implicates it as a potential therapeutic target for HCC. © 2011 Macmillan Publishers Limited All rights reserved. | ||||||||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||||||||
| dc.identifier.citation | Oncogene, 2011, v. 30 n. 10, p. 1229-1240 [How to Cite?] DOI: http://dx.doi.org/10.1038/onc.2010.504 | ||||||||||||
| dc.identifier.citeulike | 8297310 | ||||||||||||
| dc.identifier.doi | http://dx.doi.org/10.1038/onc.2010.504 | ||||||||||||
| dc.identifier.epage | 1240 | ||||||||||||
| dc.identifier.hkuros | 187696 | ||||||||||||
| dc.identifier.isi | WOS:000288202400009
Funding Information: Sources of support: The work was supported by grants to JML from the Biomedical Research Grants Council of Singapore and by the National University Cancer Institute (NCIS) Centre Grant; WH was supported by the A*STAR and MX by the National Natural Science Foundation of China (Grant No. 81000880). SWL is an investigator in the Howard Hughes Medical Institute and Dr Lowe's work is supported by a program grant (CA13106) from the National Cancer Institute of NIH. | ||||||||||||
| dc.identifier.issn | 0950-9232 2011 Impact Factor: 6.373 2011 SCImago Journal Rankings: 1.216 | ||||||||||||
| dc.identifier.issue | 10 | ||||||||||||
| dc.identifier.openurl | ![]() | ||||||||||||
| dc.identifier.pmcid | PMC3330262 | ||||||||||||
| dc.identifier.pmid | 21076472 | ||||||||||||
| dc.identifier.scopus | eid_2-s2.0-79952532529 | ||||||||||||
| dc.identifier.spage | 1229 | ||||||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/135547 | ||||||||||||
| dc.identifier.volume | 30 | ||||||||||||
| dc.language | eng | ||||||||||||
| dc.publisher | Nature Publishing Group. The Journal's web site is located at http://www.nature.com/onc | ||||||||||||
| dc.publisher.place | United Kingdom | ||||||||||||
| dc.relation.ispartof | Oncogene | ||||||||||||
| dc.relation.references | References in Scopus | ||||||||||||
| dc.subject.mesh | Carcinoma, Hepatocellular - genetics - metabolism | ||||||||||||
| dc.subject.mesh | Cell Transformation, Neoplastic - genetics - metabolism | ||||||||||||
| dc.subject.mesh | Liver Neoplasms - genetics - metabolism | ||||||||||||
| dc.subject.mesh | Nuclear Proteins - genetics - metabolism | ||||||||||||
| dc.subject.mesh | Proto-Oncogene Proteins - genetics - metabolism | ||||||||||||
| dc.subject | AXL receptor kinase | ||||||||||||
| dc.subject | cancer signaling | ||||||||||||
| dc.subject | HCC | ||||||||||||
| dc.subject | hepatocellular carcinoma | ||||||||||||
| dc.subject | Hippo pathway | ||||||||||||
| dc.subject | YAP1 oncogene | ||||||||||||
| dc.title | AXL receptor kinase is a mediator of YAP-dependent oncogenic functions in hepatocellular carcinoma | ||||||||||||
| dc.type | Article |
- Helmholtz Centre for Infection Research (HZI)
- Institute of Molecular and Cell Biology, A-Star, Singapore
- Howard Hughes Medical Institute
- The University of Hong Kong
- Nanjing Medical University
- National University of Singapore


