Article: Homoleptic ruthenium(iii) chalcogenolates: A single precursor to metal chalcogenide nanoparticles catalyst
| Title | Homoleptic ruthenium(iii) chalcogenolates: A single precursor to metal chalcogenide nanoparticles catalyst | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Authors | Chan, SLF1 Low, KH1 So, GKM1 Chui, SSY1 Che, CM1 | ||||||||
| Issue Date | 2011 | ||||||||
| Publisher | Royal Society of Chemistry. The Journal's web site is located at http://www.rsc.org/Publishing/Journals/cc/index.asp | ||||||||
| Citation | Chemical Communications, 2011, v. 47 n. 31, p. 8808-8810 [How to Cite?] DOI: http://dx.doi.org/10.1039/c1cc12422f | ||||||||
| Abstract | Eight homoleptic metal(iii) arylchalcogenolate polymers [M(EPh-p-X) 3] n (M = Ru, Cr, and Mo) were characterized by PXRD. Structural solution of [Ru(SPh-p-tBu) 3] n1 was achieved by Rietveld refinement of the PXRD data. Pyrolysis of [Ru(SePh) 3] n4 produced nanostructured RuSe 2, which selectively catalyzed the reduction of nitro compounds in the presence of other functionalities. © 2011 The Royal Society of Chemistry. | ||||||||
| ISSN | 1359-7345 2011 Impact Factor: 6.169 2011 SCImago Journal Rankings: 0.507 | ||||||||
| DOI | http://dx.doi.org/10.1039/c1cc12422f | ||||||||
| ISI Accession Number ID | WOS:000293086400018
Funding Information: This work was supported by The University of Hong Kong and the University Grants Council of HKSAR (the Area of Excellence Scheme: AoE/P-03/08). KHL is partially supported by a grant from The Committee on Research and Conference Grants, HKU (small project funding 2010). | ||||||||
| References | References in Scopus | ||||||||
| Grants | Institute of Molecular Functional Materials |
| dc.contributor.author | Chan, SLF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Low, KH | ||||||||
| dc.contributor.author | So, GKM | ||||||||
| dc.contributor.author | Chui, SSY | ||||||||
| dc.contributor.author | Che, CM | ||||||||
| dc.date.accessioned | 2011-07-27T01:27:05Z | ||||||||
| dc.date.available | 2011-07-27T01:27:05Z | ||||||||
| dc.date.issued | 2011 | ||||||||
| dc.description.abstract | Eight homoleptic metal(iii) arylchalcogenolate polymers [M(EPh-p-X) 3] n (M = Ru, Cr, and Mo) were characterized by PXRD. Structural solution of [Ru(SPh-p-tBu) 3] n1 was achieved by Rietveld refinement of the PXRD data. Pyrolysis of [Ru(SePh) 3] n4 produced nanostructured RuSe 2, which selectively catalyzed the reduction of nitro compounds in the presence of other functionalities. © 2011 The Royal Society of Chemistry. | ||||||||
| dc.description.grant | Institute of Molecular Functional Materials | ||||||||
| dc.description.grantcode | 101180 | ||||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||||
| dc.identifier.citation | Chemical Communications, 2011, v. 47 n. 31, p. 8808-8810 [How to Cite?] DOI: http://dx.doi.org/10.1039/c1cc12422f | ||||||||
| dc.identifier.doi | http://dx.doi.org/10.1039/c1cc12422f | ||||||||
| dc.identifier.epage | 8810 | ||||||||
| dc.identifier.hkuros | 187115 | ||||||||
| dc.identifier.isi | WOS:000293086400018
Funding Information: This work was supported by The University of Hong Kong and the University Grants Council of HKSAR (the Area of Excellence Scheme: AoE/P-03/08). KHL is partially supported by a grant from The Committee on Research and Conference Grants, HKU (small project funding 2010). | ||||||||
| dc.identifier.issn | 1359-7345 2011 Impact Factor: 6.169 2011 SCImago Journal Rankings: 0.507 | ||||||||
| dc.identifier.issue | 31 | ||||||||
| dc.identifier.openurl | ![]() | ||||||||
| dc.identifier.pmid | 21735022 | ||||||||
| dc.identifier.scopus | eid_2-s2.0-79960943391 | ||||||||
| dc.identifier.spage | 8808 | ||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/135043 | ||||||||
| dc.identifier.volume | 47 | ||||||||
| dc.language | eng | ||||||||
| dc.publisher | Royal Society of Chemistry. The Journal's web site is located at http://www.rsc.org/Publishing/Journals/cc/index.asp | ||||||||
| dc.publisher.place | United Kingdom | ||||||||
| dc.relation.ispartof | Chemical Communications | ||||||||
| dc.relation.references | References in Scopus | ||||||||
| dc.title | Homoleptic ruthenium(iii) chalcogenolates: A single precursor to metal chalcogenide nanoparticles catalyst | ||||||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong


