Article: Generation of induced pluripotent stem cells from urine
| Title | Generation of induced pluripotent stem cells from urine |
|---|---|
| Authors | Zhou, T4 Benda, C2 4 Duzinger, S2 Huang, Y4 Li, X4 Li, Y4 Guo, X4 Cao, G4 Chen, S4 Hao, L4 Chan, YC3 Ng, KM3 Ho, JC3 Wieser, M2 5 Wu, J4 Redl, H6 Tse, HF3 Grillari, J1 2 GrillariVoglauer, R1 2 Pei, D4 Esteban, MA4 |
| Issue Date | 2011 |
| Publisher | American Society of Nephrology. The Journal's web site is located at http://www.jasn.org |
| Citation | Journal Of The American Society Of Nephrology, 2011, v. 22 n. 7, p. 1221-1228 [How to Cite?] DOI: http://dx.doi.org/10.1681/ASN.2011010106 |
| Abstract | Forced expression of selected transcription factors can transform somatic cells into embryonic stem cell (ESC)-like cells, termed induced pluripotent stem cells (iPSCs). There is no consensus regarding the preferred tissue from which to harvest donor cells for reprogramming into iPSCs, and some donor cell types may be more prone than others to accumulation of epigenetic imprints and somatic cell mutations. Here, we present a simple, reproducible, noninvasive method for generating human iPSCs from renal tubular cells present in urine. This procedure eliminates many problems associated with other protocols, and the resulting iPSCs display an excellent ability to differentiate. These data suggest that urine may be a preferred source for generating iPSCs. Copyright © 2011 by the American Society of Nephrology. |
| Description | Comment in J Am Soc Nephrol. 2011 Jul;22(7):1179-1180 |
| ISSN | 1046-6673 2011 Impact Factor: 9.663 2011 SCImago Journal Rankings: 0.928 |
| DOI | http://dx.doi.org/10.1681/ASN.2011010106 |
| PubMed Central ID | PMC3137570 |
| References | References in Scopus |
| dc.contributor.author | Zhou, T | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Benda, C | ||||||||||||||||
| dc.contributor.author | Duzinger, S | ||||||||||||||||
| dc.contributor.author | Huang, Y | ||||||||||||||||
| dc.contributor.author | Li, X | ||||||||||||||||
| dc.contributor.author | Li, Y | ||||||||||||||||
| dc.contributor.author | Guo, X | ||||||||||||||||
| dc.contributor.author | Cao, G | ||||||||||||||||
| dc.contributor.author | Chen, S | ||||||||||||||||
| dc.contributor.author | Hao, L | ||||||||||||||||
| dc.contributor.author | Chan, YC | ||||||||||||||||
| dc.contributor.author | Ng, KM | ||||||||||||||||
| dc.contributor.author | Ho, JC | ||||||||||||||||
| dc.contributor.author | Wieser, M | ||||||||||||||||
| dc.contributor.author | Wu, J | ||||||||||||||||
| dc.contributor.author | Redl, H | ||||||||||||||||
| dc.contributor.author | Tse, HF | ||||||||||||||||
| dc.contributor.author | Grillari, J | ||||||||||||||||
| dc.contributor.author | GrillariVoglauer, R | ||||||||||||||||
| dc.contributor.author | Pei, D | ||||||||||||||||
| dc.contributor.author | Esteban, MA | ||||||||||||||||
| dc.date.accessioned | 2011-06-17T09:20:40Z | ||||||||||||||||
| dc.date.available | 2011-06-17T09:20:40Z | ||||||||||||||||
| dc.date.issued | 2011 | ||||||||||||||||
| dc.description.abstract | Forced expression of selected transcription factors can transform somatic cells into embryonic stem cell (ESC)-like cells, termed induced pluripotent stem cells (iPSCs). There is no consensus regarding the preferred tissue from which to harvest donor cells for reprogramming into iPSCs, and some donor cell types may be more prone than others to accumulation of epigenetic imprints and somatic cell mutations. Here, we present a simple, reproducible, noninvasive method for generating human iPSCs from renal tubular cells present in urine. This procedure eliminates many problems associated with other protocols, and the resulting iPSCs display an excellent ability to differentiate. These data suggest that urine may be a preferred source for generating iPSCs. Copyright © 2011 by the American Society of Nephrology. | ||||||||||||||||
| dc.description.nature | link_to_OA_fulltext | ||||||||||||||||
| dc.description | Comment in J Am Soc Nephrol. 2011 Jul;22(7):1179-1180 | ||||||||||||||||
| dc.identifier.citation | Journal Of The American Society Of Nephrology, 2011, v. 22 n. 7, p. 1221-1228 [How to Cite?] DOI: http://dx.doi.org/10.1681/ASN.2011010106 | ||||||||||||||||
| dc.identifier.citeulike | 10689762 | ||||||||||||||||
| dc.identifier.doi | http://dx.doi.org/10.1681/ASN.2011010106 | ||||||||||||||||
| dc.identifier.epage | 1228 | ||||||||||||||||
| dc.identifier.hkuros | 185836 | ||||||||||||||||
| dc.identifier.isi | WOS:000293203400010
Funding Information: This work was supported by grants from the 973 program of Ministry of Science and Technology of China (2011CB965200) and Chinese Academy of Sciences (KSCX2-YW-R244) to M.A.E.; by grants from the 973 Program of Ministry of Science and Technology China (2007CB948002), Ministry of Science and Technology International Technology Cooperation Program (2010DFB30430), Knowledge Innovation Project of The Chinese Academy of Sciences KSCX2-YW-G-075 to 18, and Bureau of Science and Technology of Guangzhou Municipality, China (2010U1-E00521) to D.P.; and by grants by the Austrian Science Fund (S93-06) and Genome Research Austria GEN-AU (820982) to J.G. and R.G.-V. We thank all members of our laboratories for helpful suggestions. J.G. and R.G.-V. are recent cofounders and directors of Evercyte. | ||||||||||||||||
| dc.identifier.issn | 1046-6673 2011 Impact Factor: 9.663 2011 SCImago Journal Rankings: 0.928 | ||||||||||||||||
| dc.identifier.issue | 7 | ||||||||||||||||
| dc.identifier.openurl | ![]() | ||||||||||||||||
| dc.identifier.pmcid | PMC3137570 | ||||||||||||||||
| dc.identifier.pmid | 21636641 | ||||||||||||||||
| dc.identifier.scopus | eid_2-s2.0-79960122427 | ||||||||||||||||
| dc.identifier.spage | 1221 | ||||||||||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/134440 | ||||||||||||||||
| dc.identifier.volume | 22 | ||||||||||||||||
| dc.language | eng | ||||||||||||||||
| dc.publisher | American Society of Nephrology. The Journal's web site is located at http://www.jasn.org | ||||||||||||||||
| dc.publisher.place | United States | ||||||||||||||||
| dc.relation.ispartof | Journal of the American Society of Nephrology | ||||||||||||||||
| dc.relation.references | References in Scopus | ||||||||||||||||
| dc.subject.mesh | Aged | ||||||||||||||||
| dc.subject.mesh | Gene Transfer Techniques | ||||||||||||||||
| dc.subject.mesh | Induced Pluripotent Stem Cells | ||||||||||||||||
| dc.subject.mesh | Kidney Tubules - cytology | ||||||||||||||||
| dc.subject.mesh | Urine - cytology | ||||||||||||||||
| dc.title | Generation of induced pluripotent stem cells from urine | ||||||||||||||||
| dc.type | Article |
- Evercyte GmbH
- Universitat fur Bodenkultur Wien
- The University of Hong Kong
- Chinese Academy of Sciences
- Austrian Centre of Industrial Biotechnology (ACIB GmbH)
- null


