Postgraduate Thesis: Radon potential mapping in Hong Kong
| Title | Radon potential mapping in Hong Kong |
|---|---|
| Authors | Tung, Sui. 董帥. |
| Issue Date | 2010 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Advisors | Leung, JKC |
| Degree | Master of Philosophy |
| Subject | Radon. Radon measures. Soils, Radioactive substances in. Radioactive pollution of soils - China - Hong Kong. |
| Dept/Program | Physics |
| DOI | http://dx.doi.org/10.5353/th_b4414242 |
| dc.contributor.advisor | Leung, JKC |
|---|---|
| dc.contributor.author | Tung, Sui. |
| dc.contributor.author | 董帥. |
| dc.date.hkucongregation | 2010 |
| dc.date.issued | 2010 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Physics |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Philosophy |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b4414242 |
| dc.identifier.hkul | b4414242 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B44142420 |
| dc.subject.lcsh | Radon. |
| dc.subject.lcsh | Radon measures. |
| dc.subject.lcsh | Soils, Radioactive substances in. |
| dc.subject.lcsh | Radioactive pollution of soils - China - Hong Kong. |
| dc.title | Radon potential mapping in Hong Kong |
| dc.type | PG_Thesis |

