Postgraduate Thesis: Prevalence of electrocardiographic abnormalities and the relationship bewtween alcohol use and electrocardiographic-left ventricularhypertrophy in older Chinese people
| Title | Prevalence of electrocardiographic abnormalities and the relationship bewtween alcohol use and electrocardiographic-left ventricularhypertrophy in older Chinese people |
|---|---|
| Authors | Long, Meijing. 龍梅菁. |
| Issue Date | 2010 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Advisors | Lam, TH Schooling, CM |
| Degree | Master of Philosophy |
| Subject | Electrocardiography. Heart - Hypertrophy. Heart - Left ventricle. |
| Dept/Program | Community Medicine |
| DOI | http://dx.doi.org/10.5353/th_b4578964 |
| dc.contributor.advisor | Lam, TH |
|---|---|
| dc.contributor.advisor | Schooling, CM |
| dc.contributor.author | Long, Meijing. |
| dc.contributor.author | 龍梅菁. |
| dc.date.hkucongregation | 2011 |
| dc.date.issued | 2010 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Community Medicine |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Philosophy |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b4578964 |
| dc.identifier.hkul | b4578964 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B45789642 |
| dc.subject.lcsh | Electrocardiography. |
| dc.subject.lcsh | Heart - Hypertrophy. |
| dc.subject.lcsh | Heart - Left ventricle. |
| dc.title | Prevalence of electrocardiographic abnormalities and the relationship bewtween alcohol use and electrocardiographic-left ventricularhypertrophy in older Chinese people |
| dc.type | PG_Thesis |

