Postgraduate Thesis: Applied radiolarian biostratigraphy and detrital mineral analysis of Mesotethyan and Neotethyan sediments from India and Tibet
| Title | Applied radiolarian biostratigraphy and detrital mineral analysis of Mesotethyan and Neotethyan sediments from India and Tibet |
|---|---|
| Authors | Baxter, Alan Thomas. |
| Issue Date | 2010 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Doctor of Philosophy |
| Subject | Radiolaria, Fossil - India. Radiolaria, Fossil - China - Tibet Autonomous Region. Paleontology - India. Paleontology - China - Tibet Autonomous Region Paleontology, Stratigraphic - India. Paleontology, Stratigraphic - China - Tibet Autonomous Region. |
| Dept/Program | Earth Sciences |
| dc.contributor.author | Baxter, Alan Thomas. |
|---|---|
| dc.date.hkucongregation | 2011 |
| dc.date.issued | 2010 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Earth Sciences |
| dc.description.thesislevel | doctoral |
| dc.description.thesisname | Doctor of Philosophy |
| dc.identifier.hkul | b4558704 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B45587048 |
| dc.subject.lcsh | Radiolaria, Fossil - India. |
| dc.subject.lcsh | Radiolaria, Fossil - China - Tibet Autonomous Region. |
| dc.subject.lcsh | Paleontology - India. |
| dc.subject.lcsh | Paleontology - China - Tibet Autonomous Region |
| dc.subject.lcsh | Paleontology, Stratigraphic - India. |
| dc.subject.lcsh | Paleontology, Stratigraphic - China - Tibet Autonomous Region. |
| dc.title | Applied radiolarian biostratigraphy and detrital mineral analysis of Mesotethyan and Neotethyan sediments from India and Tibet |
| dc.type | PG_Thesis |

