Postgraduate Thesis: The validity of the polar ownindextm as a measure of aerobic fitness in 10-11 year old girls and boys
| Title | The validity of the polar ownindextm as a measure of aerobic fitness in 10-11 year old girls and boys |
|---|---|
| Authors | Wong, Man-tim. 黃民添. |
| Issue Date | 2005 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Master of Science in Sports Science |
| Subject | Physical fitness - China - Hong Kong - Testing. Exercise tests. Aerobic exercises. |
| Dept/Program | Sports Science |
| dc.contributor.author | Wong, Man-tim. |
|---|---|
| dc.contributor.author | 黃民添. |
| dc.date.hkucongregation | 2005 |
| dc.date.issued | 2005 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Sports Science |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Science in Sports Science |
| dc.identifier.hkul | b4501395 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B45013950 |
| dc.subject.lcsh | Physical fitness - China - Hong Kong - Testing. |
| dc.subject.lcsh | Exercise tests. |
| dc.subject.lcsh | Aerobic exercises. |
| dc.title | The validity of the polar ownindextm as a measure of aerobic fitness in 10-11 year old girls and boys |
| dc.type | PG_Thesis |

