File Download
Supplementary
-
Citations:
- Appears in Collections:
undergraduate thesis: The impact of feng shui landscape on residential property prices in Hong Kong
| Title | The impact of feng shui landscape on residential property prices in Hong Kong |
|---|---|
| Authors | |
| Other Contributors | Other(s):University of Hong Kong |
| Issue Date | 2009 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Description | Includes bibliographical references (p. 115-119). Thesis (B.Sc)--University of Hong Kong, 2009. |
| Subject | Feng shui -- China -- Hong Kong. Housing -- Prices -- China -- Hong Kong. |
| Persistent Identifier | http://hdl.handle.net/10722/131031 |
| Other Identifiers | |
| HKU Library Item ID | b4487029 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tam, Sze-man | en_US |
| dc.contributor.author | 譚詩敏 | zh_HK |
| dc.contributor.other | University of Hong Kong | en_US |
| dc.date.accessioned | 2011-01-18T02:27:16Z | - |
| dc.date.available | 2011-01-18T02:27:16Z | - |
| dc.date.issued | 2009 | en_US |
| dc.identifier | http://lib.hku.hk/lookup/bib/b44870292 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10722/131031 | - |
| dc.description | Includes bibliographical references (p. 115-119). | en_US |
| dc.description | Thesis (B.Sc)--University of Hong Kong, 2009. | en_US |
| dc.format.extent | x, 119 p. : col. ill., col. maps | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | eng | en_US |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | en_US |
| dc.rights | The author retains all proprietary rights, such as patent rights and the right to use in future works. | en_US |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject.lcsh | Feng shui -- China -- Hong Kong. | en_US |
| dc.subject.lcsh | Housing -- Prices -- China -- Hong Kong. | en_US |
| dc.title | The impact of feng shui landscape on residential property prices in Hong Kong | en_US |
| dc.type | UG_Thesis | en_US |
| dc.identifier.hkul | b4487029 | en_US |
| dc.description.nature | published_or_final_version | en_US |
| dc.identifier.mmsid | 991030637709703414 | - |
