Conference Paper: Stable isotope and fatty acid profile as effective tools for diagnosing environmental impact of open-sea-cage fish farm wastes
| Title | Stable isotope and fatty acid profile as effective tools for diagnosing environmental impact of open-sea-cage fish farm wastes |
|---|---|
| Authors | Wai, TC Leung, KMY Wu, SS Shin, PKS Cheung, SG Li, XY Lee, JHW |
| Issue Date | 2010 |
| Citation | The 6th International Conference on Marine Pollution and Ecotoxicology (ICMPE), Hong Kong, 31 May-3 June 2010. [How to Cite?] |
| dc.contributor.author | Wai, TC |
|---|---|
| dc.contributor.author | Leung, KMY |
| dc.contributor.author | Wu, SS |
| dc.contributor.author | Shin, PKS |
| dc.contributor.author | Cheung, SG |
| dc.contributor.author | Li, XY |
| dc.contributor.author | Lee, JHW |
| dc.date.accessioned | 2010-12-23T08:48:28Z |
| dc.date.available | 2010-12-23T08:48:28Z |
| dc.date.issued | 2010 |
| dc.description.other | The 6th International Conference on Marine Pollution and Ecotoxicology (ICMPE), Hong Kong, 31 May-3 June 2010. |
| dc.identifier.citation | The 6th International Conference on Marine Pollution and Ecotoxicology (ICMPE), Hong Kong, 31 May-3 June 2010. [How to Cite?] |
| dc.identifier.hkuros | 178098 |
| dc.identifier.uri | http://hdl.handle.net/10722/130240 |
| dc.language | eng |
| dc.relation.ispartof | International Conference on Marine Pollution and Ecotoxicology |
| dc.title | Stable isotope and fatty acid profile as effective tools for diagnosing environmental impact of open-sea-cage fish farm wastes |
| dc.type | Conference_Paper |

