Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: Development and validation of objective measures to study the effects of the built environment on residents' walking
| Title | Development and validation of objective measures to study the effects of the built environment on residents' walking |
|---|---|
| Authors | |
| Keywords | Geographic Information Systems Environmental audit tool Hong Kong |
| Issue Date | 2008 |
| Publisher | Association of American Geographers. |
| Citation | The 53rd Annual Meeting of the Association of American Geographers (AAG 2008), Boston, MA., 2008. How to Cite? |
| Abstract | PURPOSE: The main aim of this study is to develop and validate an audit tool measure and objective indices of neighborhood walkability, based on Geographic Information Systems, for studying the ... |
| Description | Paper Session |
| Persistent Identifier | http://hdl.handle.net/10722/127892 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chan, KW | en_HK |
| dc.contributor.author | Cerin, E | en_HK |
| dc.date.accessioned | 2010-10-31T13:52:46Z | - |
| dc.date.available | 2010-10-31T13:52:46Z | - |
| dc.date.issued | 2008 | en_HK |
| dc.identifier.citation | The 53rd Annual Meeting of the Association of American Geographers (AAG 2008), Boston, MA., 2008. | en_HK |
| dc.identifier.uri | http://hdl.handle.net/10722/127892 | - |
| dc.description | Paper Session | - |
| dc.description.abstract | PURPOSE: The main aim of this study is to develop and validate an audit tool measure and objective indices of neighborhood walkability, based on Geographic Information Systems, for studying the ... | - |
| dc.language | eng | en_HK |
| dc.publisher | Association of American Geographers. | - |
| dc.relation.ispartof | Annual Meeting of the Association of American Geographers, AAG 2008 | - |
| dc.subject | Geographic Information Systems | - |
| dc.subject | Environmental audit tool | - |
| dc.subject | Hong Kong | - |
| dc.title | Development and validation of objective measures to study the effects of the built environment on residents' walking | en_HK |
| dc.type | Conference_Paper | en_HK |
| dc.identifier.email | Cerin, E: ecerin@hku.hk | - |
| dc.description.nature | link_to_OA_fulltext | - |
| dc.identifier.hkuros | 164993 | en_HK |
| dc.publisher.place | United States | - |
| dc.description.other | The 53rd Annual Meeting of the Association of American Geographers, Boston, MA., 2008 | - |
