Conference Paper: Dynamic contrast-enhanced MRI of primary rectal cancer at 3T: correlation with positron emission tomography
| Title | Dynamic contrast-enhanced MRI of primary rectal cancer at 3T: correlation with positron emission tomography |
|---|---|
| Authors | Gu, J Khong, PL Wang, S Liu, KY Law, WL Chan, Q Zhang, J |
| Issue Date | 2009 |
| Citation | The 16th Hong Kong International Cancer Congress and 6th Annual Meeting Centre for Cancer Research, Hong Kong, 4-6 November 2009. [How to Cite?] |
| dc.contributor.author | Gu, J |
|---|---|
| dc.contributor.author | Khong, PL |
| dc.contributor.author | Wang, S |
| dc.contributor.author | Liu, KY |
| dc.contributor.author | Law, WL |
| dc.contributor.author | Chan, Q |
| dc.contributor.author | Zhang, J |
| dc.date.accessioned | 2010-10-31T12:05:08Z |
| dc.date.available | 2010-10-31T12:05:08Z |
| dc.date.issued | 2009 |
| dc.identifier.citation | The 16th Hong Kong International Cancer Congress and 6th Annual Meeting Centre for Cancer Research, Hong Kong, 4-6 November 2009. [How to Cite?] |
| dc.identifier.hkuros | 172687 |
| dc.identifier.uri | http://hdl.handle.net/10722/126016 |
| dc.language | eng |
| dc.title | Dynamic contrast-enhanced MRI of primary rectal cancer at 3T: correlation with positron emission tomography |
| dc.type | Conference_Paper |

