Article: Structural basis of activation-dependent binding of ligand-mimetic antibody AL-57 to integrin LFA-1
| Title | Structural basis of activation-dependent binding of ligand-mimetic antibody AL-57 to integrin LFA-1 | ||||
|---|---|---|---|---|---|
| Authors | Zhang, H1 2 Liu, JH1 Yang, W1 3 4 Springer, T1 4 Shimaoka, M1 4 Wang, JH1 | ||||
| Keywords | Cell adhesion Crystal structure ICAM-1 | ||||
| Issue Date | 2009 | ||||
| Publisher | National Academy of Sciences. The Journal's web site is located at http://www.pnas.org | ||||
| Citation | Proceedings Of The National Academy Of Sciences Of The United States Of America, 2009, v. 106 n. 43, p. 18345-18350 [How to Cite?] DOI: http://dx.doi.org/10.1073/pnas.0909301106 | ||||
| Abstract | The activity of integrin LFA-1 (αLβ2) to its ligand ICAM-1 is regulated through the conformational changes of its ligand-binding domain, the I domain of αL chain, from an inactive, low-affinity closed form (LA), to an intermediate-affinity form (IA), and then finally, to a high-affinity open form (HA). A ligand-mimetic human monoclonal antibody AL-57 (activated LFA-1 clone 57) was identified by phage display to specifically recognize the affinity-upregulated I domain. Here, we describe the crystal structures of the Fab fragment of AL-57 in complex with IA, as well as in its unligated form. We discuss the structural features conferring AL-57's strong selectivity for the high affinity, open conformation of the I domain. The AL-57-binding site overlaps the ICAM-1 binding site on the I domain. Furthermore, an antibody Asp mimics an ICAM Glu by forming a coordination to the metal-ion dependent adhesion site (MIDAS). The structure also reveals better shape complementarity and a more hydrophobic interacting interface in AL-57 binding than in ICAM-1 binding. The results explain AL-57's antagonistic mimicry of LFA-1's natural ligands, the ICAM molecules. | ||||
| ISSN | 0027-8424 2011 Impact Factor: 9.681 2011 SCImago Journal Rankings: 1.754 | ||||
| DOI | http://dx.doi.org/10.1073/pnas.0909301106 | ||||
| ISI Accession Number ID | WOS:000271222500055
Funding Information: This work has been supported by National Institutes of Health Grants HL48675 (to J. H. W. and M. S.), CA31798 (to T. A. S.), and AI063421 (to M. S.). | ||||
| PubMed Central ID | PMC2775275 | ||||
| References | References in Scopus |
| dc.contributor.author | Zhang, H | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Liu, JH | ||||
| dc.contributor.author | Yang, W | ||||
| dc.contributor.author | Springer, T | ||||
| dc.contributor.author | Shimaoka, M | ||||
| dc.contributor.author | Wang, JH | ||||
| dc.date.accessioned | 2010-10-31T11:23:31Z | ||||
| dc.date.available | 2010-10-31T11:23:31Z | ||||
| dc.date.issued | 2009 | ||||
| dc.description.abstract | The activity of integrin LFA-1 (αLβ2) to its ligand ICAM-1 is regulated through the conformational changes of its ligand-binding domain, the I domain of αL chain, from an inactive, low-affinity closed form (LA), to an intermediate-affinity form (IA), and then finally, to a high-affinity open form (HA). A ligand-mimetic human monoclonal antibody AL-57 (activated LFA-1 clone 57) was identified by phage display to specifically recognize the affinity-upregulated I domain. Here, we describe the crystal structures of the Fab fragment of AL-57 in complex with IA, as well as in its unligated form. We discuss the structural features conferring AL-57's strong selectivity for the high affinity, open conformation of the I domain. The AL-57-binding site overlaps the ICAM-1 binding site on the I domain. Furthermore, an antibody Asp mimics an ICAM Glu by forming a coordination to the metal-ion dependent adhesion site (MIDAS). The structure also reveals better shape complementarity and a more hydrophobic interacting interface in AL-57 binding than in ICAM-1 binding. The results explain AL-57's antagonistic mimicry of LFA-1's natural ligands, the ICAM molecules. | ||||
| dc.description.nature | link_to_OA_fulltext | ||||
| dc.identifier.citation | Proceedings Of The National Academy Of Sciences Of The United States Of America, 2009, v. 106 n. 43, p. 18345-18350 [How to Cite?] DOI: http://dx.doi.org/10.1073/pnas.0909301106 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1073/pnas.0909301106 | ||||
| dc.identifier.epage | 18350 | ||||
| dc.identifier.hkuros | 174874 | ||||
| dc.identifier.isi | WOS:000271222500055
Funding Information: This work has been supported by National Institutes of Health Grants HL48675 (to J. H. W. and M. S.), CA31798 (to T. A. S.), and AI063421 (to M. S.). | ||||
| dc.identifier.issn | 0027-8424 2011 Impact Factor: 9.681 2011 SCImago Journal Rankings: 1.754 | ||||
| dc.identifier.issue | 43 | ||||
| dc.identifier.openurl | ![]() | ||||
| dc.identifier.pmcid | PMC2775275 | ||||
| dc.identifier.pmid | 19805116 | ||||
| dc.identifier.scopus | eid_2-s2.0-70849104258 | ||||
| dc.identifier.spage | 18345 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/125305 | ||||
| dc.identifier.volume | 106 | ||||
| dc.language | eng | ||||
| dc.publisher | National Academy of Sciences. The Journal's web site is located at http://www.pnas.org | ||||
| dc.publisher.place | United States | ||||
| dc.relation.ispartof | Proceedings of the National Academy of Sciences of the United States of America | ||||
| dc.relation.references | References in Scopus | ||||
| dc.rights | National Academy of Sciences. Proceedings. Copyright © National Academy of Sciences. | ||||
| dc.subject.mesh | Antibodies - chemistry - immunology | ||||
| dc.subject.mesh | Crystallography, X-Ray | ||||
| dc.subject.mesh | Humans | ||||
| dc.subject.mesh | Lymphocyte Function-Associated Antigen-1 - chemistry - immunology | ||||
| dc.subject.mesh | Molecular Mimicry | ||||
| dc.subject | Cell adhesion | ||||
| dc.subject | Crystal structure | ||||
| dc.subject | ICAM-1 | ||||
| dc.title | Structural basis of activation-dependent binding of ligand-mimetic antibody AL-57 to integrin LFA-1 | ||||
| dc.type | Article |
Author Affiliations
- Harvard Medical School
- The University of Hong Kong
- Beijing Novo Nordisk Pharmaceuticals Sci and Tech Co. Ltd.
- Children's Hospital Boston


