Conference Paper: Methodological Study In DNA Microarray High Throughput To Authenticate Shihu
| Title | Methodological Study In DNA Microarray High Throughput To Authenticate Shihu |
|---|---|
| Authors | Zhang, Y Sze, CW Feng, Y Shaw, PC Tong, Y |
| Issue Date | 2006 |
| Citation | First Straits Intercoastal Chinese Medicinal Developing and Cooperating Forum (Poster), p. 130-134 [How to Cite?] |
| Grants | Development of Sequence Characterized Amplified Region (SCAR) Markers to Differentiate Fengdou Shihu (????) and Its Adulterants. |
| dc.contributor.author | Zhang, Y |
|---|---|
| dc.contributor.author | Sze, CW |
| dc.contributor.author | Feng, Y |
| dc.contributor.author | Shaw, PC |
| dc.contributor.author | Tong, Y |
| dc.date.accessioned | 2010-09-26T04:59:44Z |
| dc.date.available | 2010-09-26T04:59:44Z |
| dc.date.issued | 2006 |
| dc.description.grant | Development of Sequence Characterized Amplified Region (SCAR) Markers to Differentiate Fengdou Shihu (????) and Its Adulterants. |
| dc.description.grantcode | 81928 |
| dc.identifier.citation | First Straits Intercoastal Chinese Medicinal Developing and Cooperating Forum (Poster), p. 130-134 [How to Cite?] |
| dc.identifier.epage | 134 |
| dc.identifier.hkuros | 123296 |
| dc.identifier.spage | 130 |
| dc.identifier.uri | http://hdl.handle.net/10722/114423 |
| dc.language | eng |
| dc.relation.ispartof | First Straits Intercoastal Chinese Medicinal Developing and Cooperating Forum (Poster) |
| dc.title | Methodological Study In DNA Microarray High Throughput To Authenticate Shihu |
| dc.type | Conference_Paper |

