File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: Short-sales Constraints and Price Discovery: An Empirical Investigation in Hong Kong
| Title | Short-sales Constraints and Price Discovery: An Empirical Investigation in Hong Kong |
|---|---|
| Authors | |
| Issue Date | 2004 |
| Citation | National Taiwan University (NTU) International Conference on Finance, Taipei, Taiwan, 2004 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/112263 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chang, EC | en_HK |
| dc.contributor.author | Yu, Y | en_HK |
| dc.date.accessioned | 2010-09-26T03:24:37Z | - |
| dc.date.available | 2010-09-26T03:24:37Z | - |
| dc.date.issued | 2004 | en_HK |
| dc.identifier.citation | National Taiwan University (NTU) International Conference on Finance, Taipei, Taiwan, 2004 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/112263 | - |
| dc.language | eng | en_HK |
| dc.relation.ispartof | National Taiwan University (NTU) International Conference on Finance | en_HK |
| dc.title | Short-sales Constraints and Price Discovery: An Empirical Investigation in Hong Kong | en_HK |
| dc.type | Conference_Paper | en_HK |
| dc.identifier.email | Chang, EC: ecchang@business.hku.hk | en_HK |
| dc.identifier.authority | Chang, EC=rp01050 | en_HK |
| dc.identifier.hkuros | 101114 | en_HK |
