File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: The chord angle demand of coupling beams under potential seismic loads in Hong Kong
| Title | The chord angle demand of coupling beams under potential seismic loads in Hong Kong |
|---|---|
| Authors | |
| Issue Date | 2004 |
| Publisher | AA Balkema. |
| Citation | Proceedings of the Second International Conference on Structural Engineering, Mechanics and Computational, 5-7 July, Cape Town, South Africa, p. 561-565 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/111428 |
| Grants |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Su, KL | en_HK |
| dc.contributor.author | Zhu, Y | en_HK |
| dc.date.accessioned | 2010-09-26T02:48:38Z | - |
| dc.date.available | 2010-09-26T02:48:38Z | - |
| dc.date.issued | 2004 | en_HK |
| dc.identifier.citation | Proceedings of the Second International Conference on Structural Engineering, Mechanics and Computational, 5-7 July, Cape Town, South Africa, p. 561-565 | en_HK |
| dc.identifier.uri | http://hdl.handle.net/10722/111428 | - |
| dc.language | eng | en_HK |
| dc.publisher | AA Balkema. | en_HK |
| dc.relation.ispartof | Proceedings of the Second International Conference on Structural Engineering, Mechanics and Computational, 5-7 July, Cape Town, South Africa | en_HK |
| dc.title | The chord angle demand of coupling beams under potential seismic loads in Hong Kong | en_HK |
| dc.type | Conference_Paper | en_HK |
| dc.identifier.email | Su, KL: klsu@hkucc.hku.hk | en_HK |
| dc.identifier.authority | Su, KL=rp00072 | en_HK |
| dc.identifier.hkuros | 91836 | en_HK |
| dc.identifier.spage | 561 | en_HK |
| dc.identifier.epage | 565 | en_HK |
| dc.relation.project | Reinforced concrete coupling beams with embedded steel plate | - |
