Conference Paper: Accurate measurement of mechanical properties of mouse femur cortical bone by nanoindentation
| Title | Accurate measurement of mechanical properties of mouse femur cortical bone by nanoindentation |
|---|---|
| Authors | Tang, B Ngan, AHW Lu, WW |
| Issue Date | 2004 |
| Publisher | Hong Kong Institution of Engineers. |
| Citation | Proceedings of Biomedical Engineering Conference BME2004 'Integrated Science and Technology in the Healthcare Industry', p. 54-58 [How to Cite?] |
| dc.contributor.author | Tang, B |
|---|---|
| dc.contributor.author | Ngan, AHW |
| dc.contributor.author | Lu, WW |
| dc.date.accessioned | 2010-09-25T19:11:38Z |
| dc.date.available | 2010-09-25T19:11:38Z |
| dc.date.issued | 2004 |
| dc.identifier.citation | Proceedings of Biomedical Engineering Conference BME2004 'Integrated Science and Technology in the Healthcare Industry', p. 54-58 [How to Cite?] |
| dc.identifier.epage | 58 |
| dc.identifier.hkuros | 97470 |
| dc.identifier.spage | 54 |
| dc.identifier.uri | http://hdl.handle.net/10722/100479 |
| dc.language | eng |
| dc.publisher | Hong Kong Institution of Engineers. |
| dc.relation.ispartof | Proceedings of Biomedical Engineering Conference BME2004 'Integrated Science and Technology in the Healthcare Industry' |
| dc.title | Accurate measurement of mechanical properties of mouse femur cortical bone by nanoindentation |
| dc.type | Conference_Paper |

