File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Wind and pollutant removal of urban street canyons under different thermal stratification by RANS and LES models
| Title | Wind and pollutant removal of urban street canyons under different thermal stratification by RANS and LES models |
|---|---|
| Authors | |
| Advisors | |
| Issue Date | 2010 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Cheng, W. [鄭偉智]. (2010). Wind and pollutant removal of urban street canyons under different thermal stratification by RANS and LES models. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b4628965 |
| Degree | Doctor of Philosophy |
| Subject | Air - Pollution - Mathematical models. Atmospheric diffusion - Mathematical models. |
| Dept/Program | Mechanical Engineering |
| Persistent Identifier | http://hdl.handle.net/10722/137082 |
| HKU Library Item ID | b4628965 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Liu, CH | - |
| dc.contributor.advisor | Leung, YC | - |
| dc.contributor.author | Cheng, Wai-chi. | - |
| dc.contributor.author | 鄭偉智. | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Cheng, W. [鄭偉智]. (2010). Wind and pollutant removal of urban street canyons under different thermal stratification by RANS and LES models. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b4628965 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/137082 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.source.uri | http://hub.hku.hk/bib/B46289653 | - |
| dc.subject.lcsh | Air - Pollution - Mathematical models. | - |
| dc.subject.lcsh | Atmospheric diffusion - Mathematical models. | - |
| dc.title | Wind and pollutant removal of urban street canyons under different thermal stratification by RANS and LES models | - |
| dc.type | PG_Thesis | - |
| dc.identifier.hkul | b4628965 | - |
| dc.description.thesisname | Doctor of Philosophy | - |
| dc.description.thesislevel | Doctoral | - |
| dc.description.thesisdiscipline | Mechanical Engineering | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.5353/th_b4628965 | - |
| dc.date.hkucongregation | 2011 | - |
| dc.identifier.mmsid | 991032116889703414 | - |
