File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Impact of river training on the hydraulics and sediment transport of Shenzhen River
| Title | Impact of river training on the hydraulics and sediment transport of Shenzhen River |
|---|---|
| Authors | |
| Advisors | Advisor(s):Lee, JHW |
| Issue Date | 2009 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Chan, S. [陳樹寧]. (2009). Impact of river training on the hydraulics and sediment transport of Shenzhen River. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b4357219 |
| Degree | Master of Philosophy |
| Subject | Stream channelization - China - Shenzhen. Sediment transport - China - Shenzhen. Hydraulics - Mathematical models. |
| Dept/Program | Civil Engineering |
| Persistent Identifier | http://hdl.handle.net/10722/56995 |
| HKU Library Item ID | b4357219 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lee, JHW | - |
| dc.contributor.author | Chan, Shu-ning. | - |
| dc.contributor.author | 陳樹寧. | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Chan, S. [陳樹寧]. (2009). Impact of river training on the hydraulics and sediment transport of Shenzhen River. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b4357219 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/56995 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.source.uri | http://hub.hku.hk/bib/B43572194 | - |
| dc.subject.lcsh | Stream channelization - China - Shenzhen. | - |
| dc.subject.lcsh | Sediment transport - China - Shenzhen. | - |
| dc.subject.lcsh | Hydraulics - Mathematical models. | - |
| dc.title | Impact of river training on the hydraulics and sediment transport of Shenzhen River | - |
| dc.type | PG_Thesis | - |
| dc.identifier.hkul | b4357219 | - |
| dc.description.thesisname | Master of Philosophy | - |
| dc.description.thesislevel | Master | - |
| dc.description.thesisdiscipline | Civil Engineering | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.5353/th_b4357219 | - |
| dc.date.hkucongregation | 2010 | - |
| dc.identifier.mmsid | 991028985609703414 | - |
