File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Estimation of blood glucose variations using noninvasive metabolic measurements
| Title | Estimation of blood glucose variations using noninvasive metabolic measurements |
|---|---|
| Authors | |
| Advisors | |
| Issue Date | 2007 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Lee, C. [李子洋]. (2007). Estimation of blood glucose variations using noninvasive metabolic measurements. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3933068 |
| Degree | Master of Philosophy |
| Subject | Blood sugar monitoring. Diagnosis, Noninvasive. |
| Dept/Program | Electrical and Electronic Engineering |
| Persistent Identifier | http://hdl.handle.net/10722/51459 |
| HKU Library Item ID | b3933068 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Cheung, PYS | - |
| dc.contributor.advisor | Li, VOK | - |
| dc.contributor.author | Lee, Chi-yeung. | - |
| dc.contributor.author | 李子洋. | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Lee, C. [李子洋]. (2007). Estimation of blood glucose variations using noninvasive metabolic measurements. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3933068 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/51459 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.source.uri | http://hub.hku.hk/bib/B39330680 | - |
| dc.subject.lcsh | Blood sugar monitoring. | - |
| dc.subject.lcsh | Diagnosis, Noninvasive. | - |
| dc.title | Estimation of blood glucose variations using noninvasive metabolic measurements | - |
| dc.type | PG_Thesis | - |
| dc.identifier.hkul | b3933068 | - |
| dc.description.thesisname | Master of Philosophy | - |
| dc.description.thesislevel | Master | - |
| dc.description.thesisdiscipline | Electrical and Electronic Engineering | - |
| dc.description.nature | published_or_final_version | - |
| dc.description.nature | abstract | - |
| dc.identifier.doi | 10.5353/th_b3933068 | - |
| dc.date.hkucongregation | 2007 | - |
| dc.identifier.mmsid | 991022387579703414 | - |
