File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Estimation of wind-induced dynamic responses of tall buildings of non-ideal mode shapes by time domain analysis
| Title | Estimation of wind-induced dynamic responses of tall buildings of non-ideal mode shapes by time domain analysis |
|---|---|
| Authors | |
| Advisors | Advisor(s):Lam, KM |
| Issue Date | 2007 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Li, A. [李愛]. (2007). Estimation of wind-induced dynamic responses of tall buildings of non-ideal mode shapes by time domain analysis. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3900499 |
| Degree | Master of Philosophy |
| Subject | Tall buildings - Aerodynamics. |
| Dept/Program | Civil Engineering |
| Persistent Identifier | http://hdl.handle.net/10722/50660 |
| HKU Library Item ID | b3900499 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lam, KM | - |
| dc.contributor.author | Li, Ai | - |
| dc.contributor.author | 李愛 | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Li, A. [李愛]. (2007). Estimation of wind-induced dynamic responses of tall buildings of non-ideal mode shapes by time domain analysis. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3900499 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/50660 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.source.uri | http://hub.hku.hk/bib/B39004995 | - |
| dc.subject.lcsh | Tall buildings - Aerodynamics. | - |
| dc.title | Estimation of wind-induced dynamic responses of tall buildings of non-ideal mode shapes by time domain analysis | - |
| dc.type | PG_Thesis | - |
| dc.identifier.hkul | b3900499 | - |
| dc.description.thesisname | Master of Philosophy | - |
| dc.description.thesislevel | Master | - |
| dc.description.thesisdiscipline | Civil Engineering | - |
| dc.description.nature | published_or_final_version | - |
| dc.description.nature | abstract | - |
| dc.identifier.doi | 10.5353/th_b3900499 | - |
| dc.date.hkucongregation | 2007 | - |
| dc.identifier.mmsid | 991020065099703414 | - |
