File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1021/acs.analchem.4c01745
- Scopus: eid_2-s2.0-85199956842
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Standardized Electric-Field-Resolved Molecular Fingerprinting
| Title | Standardized Electric-Field-Resolved Molecular Fingerprinting |
|---|---|
| Authors | |
| Issue Date | 2024 |
| Citation | Analytical Chemistry, 2024, v. 96, n. 32, p. 13110-13119 How to Cite? |
| Abstract | Field-resolved infrared spectroscopy (FRS) of impulsively excited molecular vibrations can surpass the sensitivity of conventional time-integrating spectroscopies, owing to a temporal separation of the molecular signal from the noisy excitation. However, the resonant response carrying the molecular signal of interest depends on both the amplitude and phase of the excitation, which can vary over time and across different instruments. To date, this has compromised the accuracy with which FRS measurements could be compared, which is a crucial factor for practical applications. Here, we utilize a data processing procedure that overcomes this shortcoming while preserving the sensitivity of FRS. We validate the approach for aqueous solutions of molecules. The employed approach is compatible with established processing and evaluation methods for the analysis of infrared spectra and can be applied to existing spectra from databases, facilitating the spread of FRS to new molecular analytical applications. |
| Persistent Identifier | http://hdl.handle.net/10722/365229 |
| ISSN | 2023 Impact Factor: 6.7 2023 SCImago Journal Rankings: 1.621 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huber, Marinus | - |
| dc.contributor.author | Trubetskov, M. | - |
| dc.contributor.author | Schweinberger, W. | - |
| dc.contributor.author | Jacob, P. | - |
| dc.contributor.author | Zigman, M. | - |
| dc.contributor.author | Krausz, F. | - |
| dc.contributor.author | Pupeza, I. | - |
| dc.date.accessioned | 2025-10-30T08:37:36Z | - |
| dc.date.available | 2025-10-30T08:37:36Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Analytical Chemistry, 2024, v. 96, n. 32, p. 13110-13119 | - |
| dc.identifier.issn | 0003-2700 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365229 | - |
| dc.description.abstract | Field-resolved infrared spectroscopy (FRS) of impulsively excited molecular vibrations can surpass the sensitivity of conventional time-integrating spectroscopies, owing to a temporal separation of the molecular signal from the noisy excitation. However, the resonant response carrying the molecular signal of interest depends on both the amplitude and phase of the excitation, which can vary over time and across different instruments. To date, this has compromised the accuracy with which FRS measurements could be compared, which is a crucial factor for practical applications. Here, we utilize a data processing procedure that overcomes this shortcoming while preserving the sensitivity of FRS. We validate the approach for aqueous solutions of molecules. The employed approach is compatible with established processing and evaluation methods for the analysis of infrared spectra and can be applied to existing spectra from databases, facilitating the spread of FRS to new molecular analytical applications. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Analytical Chemistry | - |
| dc.title | Standardized Electric-Field-Resolved Molecular Fingerprinting | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1021/acs.analchem.4c01745 | - |
| dc.identifier.scopus | eid_2-s2.0-85199956842 | - |
| dc.identifier.volume | 96 | - |
| dc.identifier.issue | 32 | - |
| dc.identifier.spage | 13110 | - |
| dc.identifier.epage | 13119 | - |
| dc.identifier.eissn | 1520-6882 | - |
