Documents downloaded
| Material type | 2008-09 | 2009-10 | 2010-11* | 2011-12* |
|---|---|---|---|---|
| Article | 149,786 | 218,447 | 209,271 | 289,708 |
| Book | 5,203 | 39,033 | 7,389 | 9,862 |
| Book Chapter | 530 | 550 | 1,137 | 1,191 |
| Conference Paper | 60,268 | 105,009 | 59,378 | 59,849 |
| Finding Aid | 61 | 177 | 342 | 133 |
| Image | 2,288 | 4,468 | 134 | 167 |
| Journal | 1,152 | 1,757 | 425 | 2,838 |
| Learning Object | 3,316 | 6,254 | 912 | 1,334 |
| Moving Image | 7,476 | 10,185 | 1,193 | 1,178 |
| Newspaper article | 2,807 | 3,915 | 836 | 934 |
| Patent | 4,011 | 4,621 | 672 | 967 |
| Postgraduate Thesis | 1,303,889 | 2,389,692 | 394,382 | 1,134,526 |
| Presentation | 7,922 | 8,656 | 4,972 | 5,649 |
| Student Project | 25,912 | 11,141 | 4,637 | 2,597 |
| Undergraduate Thesis | 19,224 | 27,352 | 34,246 | 33,701 |
| TOTAL | 1,593,845 | 2,831,257 | 719,926 | 1,544,634 |
* Known spiders and robots are excluded.

