HKU ResearcherPage: Tang, SCW
Professor Tang, Sydney Chi Wai
鄧智偉
- Yu Professorship in Nephrology
Dept:
Faculty:
Honours, Awards & Prizes
| Date | With | Honours / Awards / Prizes | Category |
|---|---|---|---|
| 01-05-2012 |
Zhang, Y
Sze, CW Tong, Y Ng, T Liao, X Ho, JCM |
PI: HK$826,701.00 (March 23, 2012). Investigation of therapeutic efficacy and mechanisms of polysaccharide of Dendrobium officinale in alleviating cigarette-induced pulmonary inflammation.: Innovation and Technology Support Programme, the Government of the Hong Kong Special Administrative Region (Project code: ITS/313/11). | Research Achievement |
| 01-04-2012 |
Zhang, Y
Sze, CW Tong, Y Ho, JCM Ng, TB Liao, XQ |
PI: HK$223,300.00 (April 27, 2012). Zhang YB*, Stephen Sze CW, Tong Y, Ng TB, Liao XQ, Ho CM, Tang CW. Investigation of Therapeutic Efficacy and Mechanisms of Polysaccharide of Dendrobium officinale in Alleviating Cigarette-Induced Pulmonary Inflammation.: Innovation and Technology Fund Internship Programme of Hong Kong (Project code: InP/066/12). | Research Achievement |
| 01-04-2012 | Yu Professorship in Nephrology: The University of Hong Kong | Research Achievement | |
| 01-03-2012 |
Zhang, Y
Tong, Y Sze, CW Ho, JCM Ng, TB Liao, QX |
Investigation of therapeutic efficacy and mechanisms of polysaccharide of Dendrobium officinale in alleviating cigarette-induced pulmonary inflammation.: Innovation and Technology Support Programme, the Government of the Hong Kong Special Administrative Region. (Project code: ITS/313/11). | Research Achievement |
| 01-12-2010 | Award of one PDF post with 50% Central funding and 25% funding from the RCII | Research Achievement | |
| 01-09-2010 | Publication Award, for publication in Journal in the top 10% of the subspecialty, HK$ 10,000 | Research Achievement | |
| 01-08-2010 | Staff Incentive Award, Department of Medicine for fundable-but-not-funded GRF application (score 3.5), HK$ 50,000 | Research Achievement | |
| 01-08-2010 | GRF Incentive Award 2010-11 (HKU 778910M), HK$ 25,000 | Research Achievement | |
| 01-12-2009 | Faculty Teaching Medal: LKS Faculty of Medicine, The University of Hong Kong | Teaching Accomplishment | |
| 01-10-2007 | Ten Outstanding Young Persons Award: Junior Chamber International Hong Kong | Research Achievement | |
| 01-10-2007 | Best Presenter Medal, Annual Scientific Meeting: Hong Kong College of Physicians | Research Achievement | |
| 01-10-2007 | Distinguished Research Paper Award for Young Clinicians. Cash Prize: HK$ 5,000: Hong Kong College of Physicians | Research Achievement | |
| 01-10-2006 | Best Presenter Medal, Annual Scientific Meeting: Hong Kong College of Physicians | Research Achievement | |
| 01-10-2006 | Distinguished Research Paper Award for Young Clinicians. Cash Prize: HK$ 5,000: Hong Kong College of Physicians | Research Achievement | |
| 01-10-2005 | Best Poster Presentation Award, Annual Scientific Meeting: Hong Kong Society of Nephrology | Research Achievement | |
| 01-01-2005 | Investigator Award. Prize: Research credit for a total of ten antibody products from Santa Cruz.: Santa Cruz Biotechnology Inc., Heidelberg, Germany | Research Achievement | |
| 01-12-2004 | Best Presentation Award, 9th Research Postgraduate Symposium for PhD Candidates. Prize: Airfare to USA: The University of Hong Kong | Research Achievement | |
| 01-05-2004 | Young Investigator Award, 47th Annual Meeting of the Japanese Society of Nephrology, Utsunomiya, Japan. Cash Prize ¥ 120,000: Japanese Society of Nephrology | Research Achievement | |
| 01-01-2004 | Clinical Research Fellowship Scheme Award. Grant amount: HK$ 1,075,760: Research Grants Council, Hong Kong | Research Achievement | |
| 01-10-2003 | Best Presenter Medal, Annual Scientific Meeting: Hong Kong College of Physicians | Research Achievement | |
| 01-10-2003 | Distinguished Research Paper Award for Young Clinicians. Cash Prize: HK$ 5,000: Hong Kong College of Physicians | Research Achievement | |
| 01-10-2002 | Sir David Todd Lectureship Award: Hong Kong College of Physicians | Research Achievement | |
| 01-10-2002 | Distinguished Research Paper Award for Young Clinicians. Cash Prize HK$ 5,000: Hong Kong College of Physicians | Research Achievement | |
| 01-07-2002 | Presentation of Excellence Award, 39th Congress of the European Renal Association, Copenhagen, Denmark: European Renal Association and European Dialysis and Transplant Association | Research Achievement | |
| 01-01-2002 | Young Investigator Award for Best Oral Presentation, 7th Medical Research Conference, Department of Medicine.: The University of Hong Kong | Research Achievement | |
| 01-10-2001 | Best Oral Presentation in Basic Science Award, Annual Scientific Meeting: Hong Kong Society of Nephrology | Research Achievement | |
| 01-03-2001 | Visiting Young Investigator Award, 6th Asian Nephrology Forum. Cash prize: ¥ 200,000: Juntendo University School of Medicine, Tokyo, Japan | Research Achievement | |
| 01-01-2001 | Young Investigator Award for Best Oral Presentation, 6th Medical Research Conference, Department of Medicine: The University of Hong Kong | Research Achievement | |
| 01-01-1998 | Young Investigator Award for Best Oral Presentation, 3rd Medical Research Conference, Department of Medicine: The University of Hong Kong | Research Achievement | |
| 01-01-1997 | Croucher Foundation Fellowship Award: Croucher Foundation | Research Achievement |

