Undergraduate Thesis: The effects of coaching and repeated trials on maximum phonational frequency range in Cantonese children
| Title | The effects of coaching and repeated trials on maximum phonational frequency range in Cantonese children |
|---|---|
| Authors | Li, Kit-ying 李潔盈 |
| Issue Date | 2010 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Abstract | Maximum phonational frequency range (MPFR) is the frequency range from the lowest to the highest pitch that an individual can produce. This study investigated the effects of coaching and repeated trials on MPFR in Cantonese children. Thirty girls aged between 6 and 11 years were randomly assigned into two groups: coaching group and non-coaching group. All children produced their minimum and maximum phonational frequencies for 10 times each. Children in the coaching group were provided by the researcher with verbal encouragements and hand-sweeping (visual cue). Children in the non-coaching group were simply asked to repeat the tasks for 10 times. The results revealed that coaching could facilitate the elicitation of MPFR upon fewer trials. The results also showed that the MPFR elicited using 10 trials was significantly greater than that elicited in fewer trials. These findings suggested that coaching and repeated trials should be employed in clinical and research settings to ensure elicitation of MPFR more efficiently and accurately. |
| Description | "A dissertation submitted in partial fulfillment of the requirements for the Bachelor of Science (Speech and Hearing Sciences), The University of Hong Kong, June 30, 2010." Includes bibliographical references (p. 27-29). Thesis (B.Sc)--University of Hong Kong, 2010. |
| Degree | Bachelor of Science in Speech and Hearing Sciences |
| Subject | Voice frequency. |
| Dept/Program | Speech and Hearing Sciences |
| dc.contributor.author | Li, Kit-ying |
|---|---|
| dc.contributor.author | 李潔盈 |
| dc.date.accessioned | 2012-11-01T01:14:09Z |
| dc.date.available | 2012-11-01T01:14:09Z |
| dc.date.issued | 2010 |
| dc.description.abstract | Maximum phonational frequency range (MPFR) is the frequency range from the lowest to the highest pitch that an individual can produce. This study investigated the effects of coaching and repeated trials on MPFR in Cantonese children. Thirty girls aged between 6 and 11 years were randomly assigned into two groups: coaching group and non-coaching group. All children produced their minimum and maximum phonational frequencies for 10 times each. Children in the coaching group were provided by the researcher with verbal encouragements and hand-sweeping (visual cue). Children in the non-coaching group were simply asked to repeat the tasks for 10 times. The results revealed that coaching could facilitate the elicitation of MPFR upon fewer trials. The results also showed that the MPFR elicited using 10 trials was significantly greater than that elicited in fewer trials. These findings suggested that coaching and repeated trials should be employed in clinical and research settings to ensure elicitation of MPFR more efficiently and accurately. |
| dc.description.nature | published_or_final_version |
| dc.description | "A dissertation submitted in partial fulfillment of the requirements for the Bachelor of Science (Speech and Hearing Sciences), The University of Hong Kong, June 30, 2010." |
| dc.description | Includes bibliographical references (p. 27-29). |
| dc.description | Thesis (B.Sc)--University of Hong Kong, 2010. |
| dc.description.thesisdiscipline | Speech and Hearing Sciences |
| dc.description.thesislevel | Bachelor's |
| dc.description.thesisname | Bachelor of Science in Speech and Hearing Sciences |
| dc.identifier.hkul | b4813184 |
| dc.identifier.uri | http://hdl.handle.net/10722/173721 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.subject.lcsh | Voice frequency. |
| dc.title | The effects of coaching and repeated trials on maximum phonational frequency range in Cantonese children |
| dc.type | UG_Thesis |

