Undergraduate Thesis: Effects of listening conditions on perceptual ratings of hypernasal speech
| Title | Effects of listening conditions on perceptual ratings of hypernasal speech |
|---|---|
| Authors | Au, Chi-yeung 區志漾 |
| Issue Date | 2010 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Abstract | Perceptual speech evaluation is commonly used in clinical settings and research purposes. Nevertheless, criticisms and questions regarding the use of perceptual evaluation exist. Variable reliability and variety of influencing factors, including listeners’ experience and listeners’ training are concerned by many researchers. Nevertheless, listening condition in perceptual speech evaluation have not been studied since 1984. Updated studies with justifiable experimental procedures and statistic approaches are called. This study investigates and compares the effects of different listening conditions, i.e. high quality headphone condition, regular commercial earphone, and free field speaker condition; on the perceptual rating of hypernasal speech. Outcome measures include the intra- and inter-rater reliability, and intra- and inter-rater agreement. The results showed that the three investigated listening conditions did not pose statistically significant differences in rating hypernasal speech. This study contributes to the construction of standard procedures and provides insights and directions for future studies in perceptual speech evaluation. |
| Description | "A dissertation submitted in partial fulfillment of the requirements for the Bachelor of Science (Speech and Hearing Sciences), The University of Hong Kong, June 30, 2010." Includes bibliographical references (p. 29-34). Thesis (B.Sc)--University of Hong Kong, 2010. |
| Degree | Bachelor of Science in Speech and Hearing Sciences |
| Subject | Speech perception. Nasality (Phonetics) |
| Dept/Program | Speech and Hearing Sciences |
| dc.contributor.author | Au, Chi-yeung |
|---|---|
| dc.contributor.author | 區志漾 |
| dc.date.accessioned | 2012-11-01T01:13:58Z |
| dc.date.available | 2012-11-01T01:13:58Z |
| dc.date.issued | 2010 |
| dc.description.abstract | Perceptual speech evaluation is commonly used in clinical settings and research purposes. Nevertheless, criticisms and questions regarding the use of perceptual evaluation exist. Variable reliability and variety of influencing factors, including listeners’ experience and listeners’ training are concerned by many researchers. Nevertheless, listening condition in perceptual speech evaluation have not been studied since 1984. Updated studies with justifiable experimental procedures and statistic approaches are called. This study investigates and compares the effects of different listening conditions, i.e. high quality headphone condition, regular commercial earphone, and free field speaker condition; on the perceptual rating of hypernasal speech. Outcome measures include the intra- and inter-rater reliability, and intra- and inter-rater agreement. The results showed that the three investigated listening conditions did not pose statistically significant differences in rating hypernasal speech. This study contributes to the construction of standard procedures and provides insights and directions for future studies in perceptual speech evaluation. |
| dc.description.nature | published_or_final_version |
| dc.description | "A dissertation submitted in partial fulfillment of the requirements for the Bachelor of Science (Speech and Hearing Sciences), The University of Hong Kong, June 30, 2010." |
| dc.description | Includes bibliographical references (p. 29-34). |
| dc.description | Thesis (B.Sc)--University of Hong Kong, 2010. |
| dc.description.thesisdiscipline | Speech and Hearing Sciences |
| dc.description.thesislevel | Bachelor's |
| dc.description.thesisname | Bachelor of Science in Speech and Hearing Sciences |
| dc.identifier.hkul | b4812940 |
| dc.identifier.uri | http://hdl.handle.net/10722/173694 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.subject.lcsh | Speech perception. |
| dc.subject.lcsh | Nasality (Phonetics) |
| dc.title | Effects of listening conditions on perceptual ratings of hypernasal speech |
| dc.type | UG_Thesis |

