Article: Thalamo-perforating artery aneurysm in Moyamoya disease case report
| Title | Thalamo-perforating artery aneurysm in Moyamoya disease case report |
|---|---|
| Authors | Leung, GKK1 Lee, R2 Lui, WM1 Hung, KN1 |
| Issue Date | 2010 |
| Publisher | Informa Healthcare. The Journal's web site is located at http://www.tandf.co.uk/journals/titles/02688697.asp |
| Citation | British Journal Of Neurosurgery, 2010, v. 24 n. 4, p. 479-481 [How to Cite?] DOI: http://dx.doi.org/10.3109/02688697.2010.487128 |
| Abstract | A 31-year-old man with Moyamoya disease had received a right encephalo-duro-arterial synangiosis and later developed a rupture of the left thalamo-perforating artery aneurysm. Surgical strategies were discussed. Perfusion studies revealed increased haemodynamic stress on the left hemisphere which was likely the cause of the aneurysm. © 2010 The Neurosurgical Foundation. |
| ISSN | 0268-8697 2011 Impact Factor: 0.884 2011 SCImago Journal Rankings: 0.078 |
| DOI | http://dx.doi.org/10.3109/02688697.2010.487128 |
| References | References in Scopus |
| dc.contributor.author | Leung, GKK |
|---|---|
| dc.contributor.author | Lee, R |
| dc.contributor.author | Lui, WM |
| dc.contributor.author | Hung, KN |
| dc.date.accessioned | 2012-10-30T06:26:24Z |
| dc.date.available | 2012-10-30T06:26:24Z |
| dc.date.issued | 2010 |
| dc.description.abstract | A 31-year-old man with Moyamoya disease had received a right encephalo-duro-arterial synangiosis and later developed a rupture of the left thalamo-perforating artery aneurysm. Surgical strategies were discussed. Perfusion studies revealed increased haemodynamic stress on the left hemisphere which was likely the cause of the aneurysm. © 2010 The Neurosurgical Foundation. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | British Journal Of Neurosurgery, 2010, v. 24 n. 4, p. 479-481 [How to Cite?] DOI: http://dx.doi.org/10.3109/02688697.2010.487128 |
| dc.identifier.doi | http://dx.doi.org/10.3109/02688697.2010.487128 |
| dc.identifier.epage | 481 |
| dc.identifier.issn | 0268-8697 2011 Impact Factor: 0.884 2011 SCImago Journal Rankings: 0.078 |
| dc.identifier.issue | 4 |
| dc.identifier.pmid | 20515265 |
| dc.identifier.scopus | eid_2-s2.0-77955963459 |
| dc.identifier.spage | 479 |
| dc.identifier.uri | http://hdl.handle.net/10722/173006 |
| dc.identifier.volume | 24 |
| dc.language | eng |
| dc.publisher | Informa Healthcare. The Journal's web site is located at http://www.tandf.co.uk/journals/titles/02688697.asp |
| dc.publisher.place | United Kingdom |
| dc.relation.ispartof | British Journal of Neurosurgery |
| dc.relation.references | References in Scopus |
| dc.subject.mesh | Adult |
| dc.subject.mesh | Cerebral Revascularization |
| dc.subject.mesh | Humans |
| dc.subject.mesh | Intracranial Aneurysm - Radiography - Surgery |
| dc.subject.mesh | Male |
| dc.subject.mesh | Moyamoya Disease - Radiography - Surgery |
| dc.subject.mesh | Treatment Outcome |
| dc.title | Thalamo-perforating artery aneurysm in Moyamoya disease case report |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Queen Mary Hospital Hong Kong

