Article: Application of artificial mussels (AMs) under South African marine conditions: A validation study
| Title | Application of artificial mussels (AMs) under South African marine conditions: A validation study |
|---|---|
| Authors | Degger, N3 Wepener, V3 Richardson, BJ2 Wu, RSS1 |
| Issue Date | 2011 |
| Publisher | Pergamon. The Journal's web site is located at http://www.elsevier.com/locate/marpolbul |
| Citation | Marine Pollution Bulletin, 2011, v. 63 n. 5-12, p. 108-118 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.marpolbul.2011.04.040 |
| Abstract | Over the last three decades there has been a significant decline in the number of marine pollution monitoring-related studies in South Africa. Thus, the current study was conducted to assess the current state of metal contamination within the South African marine environment through the validation of the artificial mussel (AM). Indigenous reference mussels (Perna perna) were deployed alongside the passive device within the South African marine environment for a 6. week exposure period. Analysis of metal uptake (Cd, Cr, Cu, Pb and Zn) was determined by filtration and elution of the AM chelex resins, microwave digestion of the transplanted mussels, and determination of their metal concentrations by ICP-MS and ICP-OES analysis. Uptake patterns between the AM and transplanted mussels showed significant temporal and spatial correlation for the majority of the elements analysed. While the AM provided relevant and complementary information on the dissolved metal concentrations, limitations were also observed. © 2011 Elsevier Ltd. |
| ISSN | 0025-326X 2011 Impact Factor: 2.503 2011 SCImago Journal Rankings: 0.098 |
| DOI | http://dx.doi.org/10.1016/j.marpolbul.2011.04.040 |
| References | References in Scopus |
| dc.contributor.author | Degger, N |
|---|---|
| dc.contributor.author | Wepener, V |
| dc.contributor.author | Richardson, BJ |
| dc.contributor.author | Wu, RSS |
| dc.date.accessioned | 2012-09-20T08:25:56Z |
| dc.date.available | 2012-09-20T08:25:56Z |
| dc.date.issued | 2011 |
| dc.description.abstract | Over the last three decades there has been a significant decline in the number of marine pollution monitoring-related studies in South Africa. Thus, the current study was conducted to assess the current state of metal contamination within the South African marine environment through the validation of the artificial mussel (AM). Indigenous reference mussels (Perna perna) were deployed alongside the passive device within the South African marine environment for a 6. week exposure period. Analysis of metal uptake (Cd, Cr, Cu, Pb and Zn) was determined by filtration and elution of the AM chelex resins, microwave digestion of the transplanted mussels, and determination of their metal concentrations by ICP-MS and ICP-OES analysis. Uptake patterns between the AM and transplanted mussels showed significant temporal and spatial correlation for the majority of the elements analysed. While the AM provided relevant and complementary information on the dissolved metal concentrations, limitations were also observed. © 2011 Elsevier Ltd. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Marine Pollution Bulletin, 2011, v. 63 n. 5-12, p. 108-118 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.marpolbul.2011.04.040 |
| dc.identifier.citeulike | 9371539 |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.marpolbul.2011.04.040 |
| dc.identifier.epage | 118 |
| dc.identifier.hkuros | 209755 |
| dc.identifier.issn | 0025-326X 2011 Impact Factor: 2.503 2011 SCImago Journal Rankings: 0.098 |
| dc.identifier.issue | 5-12 |
| dc.identifier.pmid | 21596395 |
| dc.identifier.scopus | eid_2-s2.0-79960381841 |
| dc.identifier.spage | 108 |
| dc.identifier.uri | http://hdl.handle.net/10722/165975 |
| dc.identifier.volume | 63 |
| dc.language | eng |
| dc.publisher | Pergamon. The Journal's web site is located at http://www.elsevier.com/locate/marpolbul |
| dc.publisher.place | United Kingdom |
| dc.relation.ispartof | Marine Pollution Bulletin |
| dc.relation.references | References in Scopus |
| dc.subject.mesh | Animals |
| dc.subject.mesh | Environmental Monitoring - instrumentation - methods |
| dc.subject.mesh | Metals - analysis - metabolism |
| dc.subject.mesh | Perna - metabolism |
| dc.subject.mesh | Seawater - chemistry |
| dc.subject.mesh | South Africa |
| dc.subject.mesh | Water Pollutants, Chemical - analysis - metabolism |
| dc.subject.mesh | Water Pollution, Chemical - statistics & numerical data |
| dc.title | Application of artificial mussels (AMs) under South African marine conditions: A validation study |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- City University of Hong Kong
- University of Johannesburg

